Details of request “2013/00010435 New Psychoactive Substances

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
5356  sent  2014-07-13 11:04:51 +1000  waiting_response  2014-07-13 11:04:51 +1000  waiting_response  outgoing  
5357  response  2014-07-13 11:05:20 +1000    2014-07-13 11:13:03 +1000  waiting_response  incoming  
5358  status_update  2014-07-13 11:13:03 +1000  waiting_response  2014-07-13 11:13:03 +1000  waiting_response   
5360  response  2014-07-14 17:47:32 +1000    2014-07-14 17:56:32 +1000  waiting_response  incoming  
5361  status_update  2014-07-14 17:56:31 +1000  waiting_response  2014-07-14 17:56:32 +1000  waiting_response   
5362  followup_sent  2014-07-14 18:03:12 +1000        outgoing  
5363  response  2014-07-14 18:03:41 +1000    2014-07-14 18:04:09 +1000  waiting_response  incoming  
5364  status_update  2014-07-14 18:04:09 +1000  waiting_response  2014-07-14 18:04:09 +1000  waiting_response   
5365  response  2014-07-14 18:08:56 +1000    2014-07-14 19:53:51 +1000  waiting_response  incoming  
5366  status_update  2014-07-14 19:53:51 +1000  waiting_response  2014-07-14 19:53:51 +1000  waiting_response   
5367  followup_sent  2014-07-14 19:55:06 +1000        outgoing  
5368  response  2014-07-14 19:55:42 +1000    2014-07-14 19:58:10 +1000  waiting_response  incoming  
5369  status_update  2014-07-14 19:58:10 +1000  waiting_response  2014-07-14 19:58:10 +1000  waiting_response   
5762  response  2014-08-05 14:59:25 +1000    2014-08-09 13:02:05 +1000  waiting_response  incoming  
5817  status_update  2014-08-09 13:02:05 +1000  waiting_response  2014-08-09 13:02:05 +1000  waiting_response   
52941  overdue  2014-08-13 00:00:00 +1000         
55218  very_overdue  2014-09-12 00:00:00 +1000         
6323  followup_sent  2014-09-13 10:45:03 +1000        outgoing  
6324  response  2014-09-13 10:45:52 +1000    2014-09-13 12:27:56 +1000  waiting_response  incoming  
6327  status_update  2014-09-13 12:27:55 +1000  waiting_response  2014-09-13 12:27:56 +1000  waiting_response   
6608  followup_sent  2014-10-15 09:23:40 +1100        outgoing  
6624  response  2014-10-17 08:58:14 +1100    2014-10-17 09:32:37 +1100  waiting_response  incoming  
6625  status_update  2014-10-17 09:32:36 +1100  waiting_response  2014-10-17 09:32:37 +1100  waiting_response   
6626  followup_sent  2014-10-17 09:34:33 +1100        outgoing  
6994  followup_sent  2014-12-09 12:32:47 +1100        outgoing  
6995  response  2014-12-09 12:33:09 +1100        incoming  
6996  response  2014-12-09 12:37:17 +1100    2014-12-09 12:40:26 +1100  waiting_response  incoming  
6997  status_update  2014-12-09 12:40:26 +1100  waiting_response  2014-12-09 12:40:26 +1100  waiting_response   
6998  followup_sent  2014-12-09 12:41:52 +1100        outgoing  
6999  response  2014-12-09 12:42:14 +1100    2014-12-09 12:43:08 +1100  waiting_response  incoming  
7000  status_update  2014-12-09 12:43:08 +1100  waiting_response  2014-12-09 12:43:08 +1100  waiting_response   
7001  response  2014-12-09 12:46:47 +1100    2014-12-09 12:55:50 +1100  waiting_response  incoming  
7002  status_update  2014-12-09 12:55:49 +1100  waiting_response  2014-12-09 12:55:50 +1100  waiting_response   
7003  followup_sent  2014-12-09 12:59:12 +1100        outgoing  
7004  response  2014-12-09 12:59:35 +1100        incoming  
7007  response  2014-12-09 14:04:27 +1100        incoming  
7008  response  2014-12-09 14:06:32 +1100        incoming  
7009  response  2014-12-09 14:07:18 +1100        incoming  
7010  response  2014-12-09 14:07:42 +1100        incoming  
7011  response  2014-12-09 14:08:19 +1100    2014-12-14 10:48:44 +1100  successful  incoming  
7049  status_update  2014-12-14 10:48:44 +1100  successful  2014-12-14 10:48:44 +1100  successful   
7050  followup_sent  2014-12-14 10:50:49 +1100        outgoing  
7051  response  2014-12-14 10:51:15 +1100    2014-12-14 13:01:40 +1100  successful  incoming  
7054  status_update  2014-12-14 13:01:40 +1100  successful  2014-12-14 13:01:40 +1100  successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.