Details of request “Breast Density and Screening: Position Statement 2016

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
31824  sent  2018-02-12 16:14:48 +1100  waiting_response  2018-02-12 16:14:48 +1100  waiting_response  outgoing  
31952  response  2018-02-22 14:20:45 +1100        incoming  
31964  followup_sent  2018-02-23 08:54:50 +1100  internal_review  2018-02-23 08:54:50 +1100  internal_review  outgoing  
32246  response  2018-03-14 17:04:51 +1100    2018-03-19 09:15:56 +1100  partially_successful  incoming  
32265  status_update  2018-03-19 09:15:56 +1100  partially_successful  2018-03-19 09:15:56 +1100  partially_successful   
32266  followup_sent  2018-03-19 09:33:33 +1100  internal_review  2018-03-19 09:33:33 +1100  internal_review  outgoing  
32267  status_update  2018-03-19 09:35:00 +1100  internal_review  2018-03-19 09:35:00 +1100  internal_review   
32314  response  2018-03-23 10:11:12 +1100        incoming  
32338  response  2018-03-26 15:03:31 +1100    2018-03-26 16:14:27 +1100  partially_successful  incoming  
32340  followup_sent  2018-03-26 16:13:51 +1100        outgoing  
32341  status_update  2018-03-26 16:14:27 +1100  partially_successful  2018-03-26 16:14:27 +1100  partially_successful   
32376  response  2018-03-29 15:08:55 +1100    2018-04-02 07:53:12 +1000  waiting_clarification  incoming  
32390  status_update  2018-04-02 07:53:12 +1000  waiting_clarification  2018-04-02 07:53:12 +1000  waiting_clarification   
32391  followup_sent  2018-04-02 08:03:55 +1000  waiting_response  2018-04-02 08:03:55 +1000  waiting_response  outgoing  
32398  response  2018-04-03 10:57:30 +1000    2018-04-03 12:30:00 +1000  successful  incoming  
32400  status_update  2018-04-03 12:30:00 +1000  successful  2018-04-03 12:30:00 +1000  successful   
32401  followup_sent  2018-04-03 12:31:45 +1000        outgoing  

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.