Details of request “Briefing of new secretary”
Event history
This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 139915 | sent | 2023-01-26 14:49:35 +1100 | waiting_response | 2023-01-26 14:49:35 +1100 | waiting_response | outgoing |
| 141530 | response | 2023-02-03 20:04:41 +1100 | 2023-02-03 22:25:50 +1100 | waiting_response | incoming | |
| 141536 | status_update | 2023-02-03 22:25:50 +1100 | waiting_response | 2023-02-03 22:25:50 +1100 | waiting_response | |
| 141537 | followup_sent | 2023-02-03 22:28:46 +1100 | outgoing | |||
| 146261 | response | 2023-02-27 16:05:55 +1100 | incoming | |||
| 146262 | response | 2023-02-27 16:14:04 +1100 | 2023-03-01 13:41:39 +1100 | waiting_response | incoming | |
| 146701 | overdue | 2023-02-28 00:00:00 +1100 | ||||
| 146563 | status_update | 2023-03-01 13:41:39 +1100 | waiting_response | 2023-03-01 13:41:39 +1100 | waiting_response | |
| 146564 | followup_sent | 2023-03-01 13:46:08 +1100 | outgoing | |||
| 146716 | response | 2023-03-02 10:08:10 +1100 | 2023-03-02 20:06:47 +1100 | waiting_response | incoming | |
| 146739 | status_update | 2023-03-02 20:06:46 +1100 | waiting_response | 2023-03-02 20:06:47 +1100 | waiting_response | |
| 150484 | response | 2023-03-24 11:50:31 +1100 | 2023-03-24 12:32:58 +1100 | waiting_response | incoming | |
| 150487 | status_update | 2023-03-24 12:32:58 +1100 | waiting_response | 2023-03-24 12:32:58 +1100 | waiting_response | |
| 151053 | very_overdue | 2023-03-28 00:00:00 +1100 | ||||
| 151060 | followup_sent | 2023-03-28 08:12:56 +1100 | outgoing | |||
| 151061 | response | 2023-03-28 08:13:08 +1100 | 2023-03-28 09:47:51 +1100 | waiting_response | incoming | |
| 151066 | status_update | 2023-03-28 09:47:51 +1100 | waiting_response | 2023-03-28 09:47:51 +1100 | waiting_response | |
| 151985 | response | 2023-04-03 13:12:42 +1000 | 2023-04-03 21:38:47 +1000 | waiting_response | incoming | |
| 152007 | status_update | 2023-04-03 21:38:46 +1000 | waiting_response | 2023-04-03 21:38:47 +1000 | waiting_response | |
| 155560 | followup_sent | 2023-04-27 10:58:31 +1000 | outgoing | |||
| 155561 | response | 2023-04-27 10:58:43 +1000 | 2023-04-27 11:15:00 +1000 | waiting_response | incoming | |
| 155562 | status_update | 2023-04-27 11:15:00 +1000 | waiting_response | 2023-04-27 11:15:00 +1000 | waiting_response | |
| 156553 | response | 2023-05-04 10:35:53 +1000 | 2023-05-08 09:15:07 +1000 | waiting_response | incoming | |
| 158260 | status_update | 2023-05-08 09:15:07 +1000 | waiting_response | 2023-05-08 09:15:07 +1000 | waiting_response | |
| 158261 | followup_sent | 2023-05-08 10:00:43 +1000 | outgoing | |||
| 158551 | response | 2023-05-10 10:17:51 +1000 | 2023-05-14 09:47:33 +1000 | waiting_response | incoming | |
| 159124 | status_update | 2023-05-14 09:47:32 +1000 | waiting_response | 2023-05-14 09:47:33 +1000 | waiting_response | |
| 159651 | response | 2023-05-18 16:26:55 +1000 | 2023-05-18 20:35:26 +1000 | waiting_response | incoming | |
| 159657 | status_update | 2023-05-18 20:35:25 +1000 | waiting_response | 2023-05-18 20:35:25 +1000 | waiting_response | |
| 160174 | followup_sent | 2023-05-22 21:01:33 +1000 | outgoing | |||
| 160175 | response | 2023-05-22 21:01:52 +1000 | 2023-05-22 21:03:31 +1000 | waiting_response | incoming | |
| 160176 | status_update | 2023-05-22 21:03:31 +1000 | waiting_response | 2023-05-22 21:03:31 +1000 | waiting_response | |
| 160829 | response | 2023-05-26 11:35:02 +1000 | 2023-05-26 13:28:16 +1000 | waiting_response | incoming | |
| 160831 | status_update | 2023-05-26 13:28:16 +1000 | waiting_response | 2023-05-26 13:28:16 +1000 | waiting_response | |
| 166392 | followup_sent | 2023-06-27 13:58:20 +1000 | outgoing | |||
| 166393 | response | 2023-06-27 13:58:38 +1000 | 2023-06-27 13:59:55 +1000 | waiting_response | incoming | |
| 166394 | status_update | 2023-06-27 13:59:55 +1000 | waiting_response | 2023-06-27 13:59:55 +1000 | waiting_response | |
| 166743 | response | 2023-06-30 09:17:03 +1000 | 2023-07-02 12:11:41 +1000 | waiting_response | incoming | |
| 166916 | status_update | 2023-07-02 12:11:41 +1000 | waiting_response | 2023-07-02 12:11:41 +1000 | waiting_response | |
| 168594 | followup_sent | 2023-07-12 22:03:26 +1000 | outgoing | |||
| 168595 | response | 2023-07-12 22:03:38 +1000 | 2023-07-12 22:51:02 +1000 | waiting_response | incoming | |
| 168596 | status_update | 2023-07-12 22:51:02 +1000 | waiting_response | 2023-07-12 22:51:02 +1000 | waiting_response | |
| 168721 | response | 2023-07-13 16:23:20 +1000 | 2023-07-13 20:33:41 +1000 | rejected | incoming | |
| 168729 | status_update | 2023-07-13 20:33:41 +1000 | rejected | 2023-07-13 20:33:41 +1000 | rejected | |
| 222188 | edit | 2024-01-14 03:45:14 +1100 | ||||
| 222189 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222190 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222191 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222192 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222193 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222194 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222195 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222196 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222197 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222198 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222199 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222200 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222201 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222202 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222203 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222204 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222205 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222206 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222207 | edit | 2024-01-14 03:45:15 +1100 | ||||
| 222208 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222209 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222210 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222211 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222212 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222213 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222214 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222215 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222216 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222217 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222218 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222219 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222220 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222221 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222222 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222223 | edit | 2024-01-14 03:45:16 +1100 | ||||
| 222224 | edit | 2024-01-14 03:45:17 +1100 | ||||
| 222225 | edit | 2024-01-14 03:45:17 +1100 | ||||
| 222226 | edit | 2024-01-14 03:45:17 +1100 | ||||
| 222227 | edit | 2024-01-14 03:45:17 +1100 | ||||
| 222228 | edit | 2024-01-14 03:45:17 +1100 | ||||
| 222229 | edit | 2024-01-14 03:45:17 +1100 | ||||
| 222230 | edit | 2024-01-14 03:45:17 +1100 | ||||
| 222231 | edit | 2024-01-14 03:45:17 +1100 | ||||
| 222932 | response | 2024-01-15 16:14:53 +1100 | 2024-01-30 21:48:30 +1100 | waiting_clarification | incoming | |
| 226869 | status_update | 2024-01-30 21:48:30 +1100 | waiting_clarification | 2024-01-30 21:48:30 +1100 | waiting_clarification | |
| 226899 | followup_sent | 2024-01-30 22:16:27 +1100 | waiting_response | 2024-01-30 22:16:27 +1100 | waiting_response | outgoing |
| 236378 | overdue | 2024-03-01 00:00:00 +1100 | ||||
| 245152 | very_overdue | 2024-04-04 00:00:00 +1100 | ||||
| 281302 | edit | 2024-07-31 03:45:15 +1000 | ||||
| 281303 | edit | 2024-07-31 03:45:15 +1000 | ||||
| 281304 | edit | 2024-07-31 03:45:15 +1000 | ||||
| 281305 | edit | 2024-07-31 03:45:15 +1000 | ||||
| 281306 | edit | 2024-07-31 03:45:15 +1000 | ||||
| 281307 | edit | 2024-07-31 03:45:15 +1000 | ||||
| 281308 | edit | 2024-07-31 03:45:15 +1000 | ||||
| 281309 | edit | 2024-07-31 03:45:15 +1000 | ||||
| 281310 | edit | 2024-07-31 03:45:15 +1000 | ||||
| 281311 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281312 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281313 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281314 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281315 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281316 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281317 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281318 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281319 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281320 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281321 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281322 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281323 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281324 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281325 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281326 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281327 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281328 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281329 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281330 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281331 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281332 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281333 | edit | 2024-07-31 03:45:16 +1000 | ||||
| 281334 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281335 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281336 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281337 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281338 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281339 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281340 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281341 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281342 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281343 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281344 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281345 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281346 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281347 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281348 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281349 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281350 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281351 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281352 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281353 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281354 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281355 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281356 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281357 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281358 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281359 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281360 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281361 | edit | 2024-07-31 03:45:17 +1000 | ||||
| 281362 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281363 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281364 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281365 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281366 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281367 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281368 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281369 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281370 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281371 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281372 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281373 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281374 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281375 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281376 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281377 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281378 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281379 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281380 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281381 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281382 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281383 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281384 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281385 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281386 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281387 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281388 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281389 | edit | 2024-07-31 03:45:18 +1000 | ||||
| 281390 | edit | 2024-07-31 03:45:19 +1000 | ||||
| 281391 | edit | 2024-07-31 03:45:19 +1000 | ||||
| 281392 | edit | 2024-07-31 03:45:19 +1000 | ||||
| 281393 | edit | 2024-07-31 03:45:19 +1000 | ||||
| 281394 | edit | 2024-07-31 03:45:19 +1000 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.