Details of request “Cables”
Event history
This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 50408 | sent | 2020-10-06 09:56:44 +1100 | waiting_response | 2020-10-06 09:56:44 +1100 | waiting_response | outgoing |
| 50438 | response | 2020-10-07 11:11:13 +1100 | 2020-10-13 12:01:02 +1100 | waiting_response | incoming | |
| 50601 | status_update | 2020-10-13 12:01:01 +1100 | waiting_response | 2020-10-13 12:01:02 +1100 | waiting_response | |
| 50652 | response | 2020-10-15 09:53:28 +1100 | 2020-10-18 09:19:55 +1100 | waiting_response | incoming | |
| 50720 | followup_sent | 2020-10-18 09:19:48 +1100 | outgoing | |||
| 50721 | status_update | 2020-10-18 09:19:55 +1100 | waiting_response | 2020-10-18 09:19:55 +1100 | waiting_response | |
| 51002 | response | 2020-10-28 16:42:36 +1100 | 2020-11-23 12:30:46 +1100 | waiting_response | incoming | |
| 55069 | overdue | 2020-11-06 00:00:00 +1100 | ||||
| 51691 | followup_sent | 2020-11-23 12:30:42 +1100 | outgoing | |||
| 51692 | status_update | 2020-11-23 12:30:46 +1100 | waiting_response | 2020-11-23 12:30:46 +1100 | waiting_response | |
| 51857 | followup_sent | 2020-11-30 12:10:40 +1100 | outgoing | |||
| 51860 | response | 2020-11-30 12:46:58 +1100 | incoming | |||
| 51911 | response | 2020-12-02 13:06:29 +1100 | 2020-12-06 12:36:50 +1100 | waiting_response | incoming | |
| 51958 | status_update | 2020-12-06 12:36:50 +1100 | waiting_response | 2020-12-06 12:36:50 +1100 | waiting_response | |
| 51959 | followup_sent | 2020-12-06 12:52:25 +1100 | outgoing | |||
| 51984 | response | 2020-12-07 09:42:19 +1100 | 2020-12-10 12:48:52 +1100 | waiting_response | incoming | |
| 56603 | very_overdue | 2020-12-08 00:00:00 +1100 | ||||
| 52104 | status_update | 2020-12-10 12:48:52 +1100 | waiting_response | 2020-12-10 12:48:52 +1100 | waiting_response | |
| 52222 | response | 2020-12-16 14:30:50 +1100 | 2020-12-16 15:56:53 +1100 | waiting_response | incoming | |
| 52224 | status_update | 2020-12-16 15:56:53 +1100 | waiting_response | 2020-12-16 15:56:53 +1100 | waiting_response | |
| 52225 | followup_sent | 2020-12-16 15:57:59 +1100 | outgoing | |||
| 52262 | response | 2020-12-17 19:51:46 +1100 | 2020-12-18 09:30:35 +1100 | waiting_response | incoming | |
| 52270 | followup_sent | 2020-12-18 09:30:31 +1100 | outgoing | |||
| 52271 | status_update | 2020-12-18 09:30:35 +1100 | waiting_response | 2020-12-18 09:30:35 +1100 | waiting_response | |
| 52314 | response | 2020-12-21 11:01:31 +1100 | 2020-12-21 11:52:34 +1100 | waiting_response | incoming | |
| 52318 | status_update | 2020-12-21 11:52:34 +1100 | waiting_response | 2020-12-21 11:52:34 +1100 | waiting_response | |
| 56907 | response | 2021-02-03 14:21:42 +1100 | 2021-02-05 20:30:20 +1100 | waiting_response | incoming | |
| 57102 | status_update | 2021-02-05 20:30:20 +1100 | waiting_response | 2021-02-05 20:30:20 +1100 | waiting_response | |
| 57103 | followup_sent | 2021-02-05 20:31:04 +1100 | outgoing | |||
| 57248 | response | 2021-02-08 15:49:18 +1100 | incoming | |||
| 58652 | response | 2021-03-04 14:57:05 +1100 | 2021-03-04 14:58:52 +1100 | waiting_response | incoming | |
| 58653 | status_update | 2021-03-04 14:58:52 +1100 | waiting_response | 2021-03-04 14:58:52 +1100 | waiting_response | |
| 58655 | followup_sent | 2021-03-04 14:59:36 +1100 | outgoing | |||
| 58746 | response | 2021-03-05 15:47:41 +1100 | 2021-03-22 08:51:24 +1100 | waiting_response | incoming | |
| 59606 | status_update | 2021-03-22 08:51:24 +1100 | waiting_response | 2021-03-22 08:51:24 +1100 | waiting_response | |
| 60515 | followup_sent | 2021-04-13 11:03:01 +1000 | outgoing | |||
| 60539 | response | 2021-04-13 15:33:12 +1000 | 2021-06-15 16:07:46 +1000 | waiting_response | incoming | |
| 64405 | status_update | 2021-06-15 16:07:46 +1000 | waiting_response | 2021-06-15 16:07:46 +1000 | waiting_response | |
| 64407 | followup_sent | 2021-06-15 16:10:00 +1000 | outgoing | |||
| 64438 | response | 2021-06-16 10:44:33 +1000 | 2021-06-22 14:01:40 +1000 | waiting_response | incoming | |
| 64701 | status_update | 2021-06-22 14:01:39 +1000 | waiting_response | 2021-06-22 14:01:39 +1000 | waiting_response | |
| 77323 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77324 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77325 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77326 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77327 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77328 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77329 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77330 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77331 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77332 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77333 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77334 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77335 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77336 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77337 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77338 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77339 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77340 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77341 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77342 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77343 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77344 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77345 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77346 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77347 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77348 | edit | 2021-12-23 03:45:14 +1100 | ||||
| 77349 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77350 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77351 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77352 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77353 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77354 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77355 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77356 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77357 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77358 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77359 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77360 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77361 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77362 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 77363 | edit | 2021-12-23 03:45:15 +1100 | ||||
| 165679 | edit | 2023-06-23 03:45:18 +1000 | ||||
| 165680 | edit | 2023-06-23 03:45:18 +1000 | ||||
| 165681 | edit | 2023-06-23 03:45:18 +1000 | ||||
| 165682 | edit | 2023-06-23 03:45:18 +1000 | ||||
| 165683 | edit | 2023-06-23 03:45:18 +1000 | ||||
| 165684 | edit | 2023-06-23 03:45:18 +1000 | ||||
| 165685 | edit | 2023-06-23 03:45:18 +1000 | ||||
| 165686 | edit | 2023-06-23 03:45:18 +1000 | ||||
| 165687 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165688 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165689 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165690 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165691 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165692 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165693 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165694 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165695 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165696 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165697 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165698 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165699 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165700 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165701 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165702 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165703 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165704 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165705 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165706 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165707 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165708 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165709 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165710 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165711 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165712 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165713 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165714 | edit | 2023-06-23 03:45:19 +1000 | ||||
| 165715 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165716 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165717 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165718 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165719 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165720 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165721 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165722 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165723 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165724 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165725 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165726 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165727 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165728 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165729 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165730 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165731 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165732 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165733 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165734 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165735 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165736 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165737 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165738 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165739 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165740 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165741 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165742 | edit | 2023-06-23 03:45:20 +1000 | ||||
| 165743 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165744 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165745 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165746 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165747 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165748 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165749 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165750 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165751 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165752 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165753 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165754 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165755 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165756 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165757 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165758 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165759 | edit | 2023-06-23 03:45:21 +1000 | ||||
| 165760 | edit | 2023-06-23 03:45:21 +1000 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.