Details of request “CDC trial DSS

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
129276  sent  2022-12-06 15:29:44 +1100  waiting_response  2022-12-06 15:29:44 +1100  waiting_response  outgoing  
129277  response  2022-12-06 15:30:09 +1100        incoming  
129526  response  2022-12-07 10:58:59 +1100    2022-12-08 10:05:18 +1100  waiting_clarification  incoming  
130045  status_update  2022-12-08 10:05:17 +1100  waiting_clarification  2022-12-08 10:05:18 +1100  waiting_clarification   
130046  followup_sent  2022-12-08 10:06:44 +1100  waiting_response  2022-12-08 10:06:45 +1100  waiting_response  outgoing  
130048  response  2022-12-08 10:07:32 +1100    2022-12-09 11:36:44 +1100  waiting_response  incoming  
130311  status_update  2022-12-09 11:36:44 +1100  waiting_response  2022-12-09 11:36:44 +1100  waiting_response   
130739  response  2022-12-12 15:30:46 +1100    2022-12-13 10:04:44 +1100  waiting_clarification  incoming  
130887  status_update  2022-12-13 10:04:43 +1100  waiting_clarification  2022-12-13 10:04:44 +1100  waiting_clarification   
130888  followup_sent  2022-12-13 10:05:22 +1100  waiting_response  2022-12-13 10:05:22 +1100  waiting_response  outgoing  
130889  response  2022-12-13 10:05:37 +1100        incoming  
131117  response  2022-12-14 15:00:00 +1100    2022-12-20 13:15:31 +1100  waiting_response  incoming  
132036  status_update  2022-12-20 13:15:31 +1100  waiting_response  2022-12-20 13:15:31 +1100  waiting_response   
132037  followup_sent  2022-12-20 13:16:09 +1100        outgoing  
132038  response  2022-12-20 13:16:24 +1100    2023-01-12 09:30:52 +1100  waiting_response  incoming  
135415  status_update  2023-01-12 09:30:52 +1100  waiting_response  2023-01-12 09:30:52 +1100  waiting_response   
135416  followup_sent  2023-01-12 09:31:20 +1100        outgoing  
135417  response  2023-01-12 09:31:45 +1100    2023-01-17 11:05:48 +1100  waiting_response  incoming  
136287  overdue  2023-01-13 00:00:00 +1100         
136216  status_update  2023-01-17 11:05:48 +1100  waiting_response  2023-01-17 11:05:48 +1100  waiting_response   
141080  response  2023-02-01 11:36:02 +1100    2023-02-06 14:37:12 +1100  waiting_response  incoming  
142074  status_update  2023-02-06 14:37:12 +1100  waiting_response  2023-02-06 14:37:12 +1100  waiting_response   
142075  followup_sent  2023-02-06 14:37:43 +1100        outgoing  
144130  very_overdue  2023-02-14 00:00:00 +1100         
147938  response  2023-03-09 12:12:11 +1100        incoming  
152010  response  2023-04-03 23:14:46 +1000        incoming  
152090  response  2023-04-04 13:51:14 +1000    2023-05-02 10:31:37 +1000  not_held  incoming  
156231  status_update  2023-05-02 10:31:37 +1000  not_held  2023-05-02 10:31:37 +1000  not_held   
205556  edit  2023-11-03 03:45:16 +1100         
205557  edit  2023-11-03 03:45:16 +1100         
205558  edit  2023-11-03 03:45:16 +1100         
205559  edit  2023-11-03 03:45:16 +1100         
205560  edit  2023-11-03 03:45:16 +1100         
205561  edit  2023-11-03 03:45:16 +1100         
205562  edit  2023-11-03 03:45:16 +1100         
205563  edit  2023-11-03 03:45:16 +1100         
205564  edit  2023-11-03 03:45:16 +1100         
205565  edit  2023-11-03 03:45:17 +1100         
205566  edit  2023-11-03 03:45:17 +1100         
205567  edit  2023-11-03 03:45:17 +1100         
205568  edit  2023-11-03 03:45:17 +1100         
205569  edit  2023-11-03 03:45:17 +1100         
205570  edit  2023-11-03 03:45:17 +1100         
205571  edit  2023-11-03 03:45:17 +1100         
205572  edit  2023-11-03 03:45:17 +1100         
205573  edit  2023-11-03 03:45:17 +1100         
205574  edit  2023-11-03 03:45:17 +1100         
205575  edit  2023-11-03 03:45:17 +1100         
205576  edit  2023-11-03 03:45:17 +1100         
205577  edit  2023-11-03 03:45:17 +1100         
205578  edit  2023-11-03 03:45:17 +1100         
205579  edit  2023-11-03 03:45:17 +1100         
205580  edit  2023-11-03 03:45:17 +1100         
205581  edit  2023-11-03 03:45:17 +1100         
205582  edit  2023-11-03 03:45:17 +1100         
205583  edit  2023-11-03 03:45:17 +1100         
377600  edit  2025-05-03 03:45:27 +1000         
377601  edit  2025-05-03 03:45:27 +1000         
377602  edit  2025-05-03 03:45:27 +1000         
377603  edit  2025-05-03 03:45:27 +1000         
377604  edit  2025-05-03 03:45:27 +1000         
377605  edit  2025-05-03 03:45:27 +1000         
377606  edit  2025-05-03 03:45:27 +1000         
377607  edit  2025-05-03 03:45:27 +1000         
377608  edit  2025-05-03 03:45:27 +1000         
377609  edit  2025-05-03 03:45:27 +1000         
377610  edit  2025-05-03 03:45:27 +1000         
377611  edit  2025-05-03 03:45:27 +1000         
377612  edit  2025-05-03 03:45:27 +1000         
377613  edit  2025-05-03 03:45:27 +1000         
377614  edit  2025-05-03 03:45:27 +1000         
377615  edit  2025-05-03 03:45:27 +1000         
377616  edit  2025-05-03 03:45:27 +1000         
377617  edit  2025-05-03 03:45:28 +1000         
377618  edit  2025-05-03 03:45:28 +1000         
377619  edit  2025-05-03 03:45:28 +1000         
377620  edit  2025-05-03 03:45:28 +1000         
377621  edit  2025-05-03 03:45:28 +1000         
377622  edit  2025-05-03 03:45:28 +1000         
377623  edit  2025-05-03 03:45:28 +1000         
377624  edit  2025-05-03 03:45:28 +1000         
377625  edit  2025-05-03 03:45:28 +1000         
377626  edit  2025-05-03 03:45:28 +1000         
377627  edit  2025-05-03 03:45:28 +1000         
377628  edit  2025-05-03 03:45:28 +1000         
377629  edit  2025-05-03 03:45:28 +1000         
377630  edit  2025-05-03 03:45:28 +1000         
377631  edit  2025-05-03 03:45:28 +1000         
377632  edit  2025-05-03 03:45:28 +1000         
377633  edit  2025-05-03 03:45:28 +1000         
377634  edit  2025-05-03 03:45:28 +1000         
377635  edit  2025-05-03 03:45:28 +1000         
377636  edit  2025-05-03 03:45:28 +1000         
377637  edit  2025-05-03 03:45:28 +1000         
377638  edit  2025-05-03 03:45:28 +1000         
377639  edit  2025-05-03 03:45:28 +1000         
377640  edit  2025-05-03 03:45:28 +1000         
377641  edit  2025-05-03 03:45:28 +1000         
377642  edit  2025-05-03 03:45:29 +1000         
377643  edit  2025-05-03 03:45:29 +1000         
377644  edit  2025-05-03 03:45:29 +1000         
377645  edit  2025-05-03 03:45:29 +1000         
377646  edit  2025-05-03 03:45:29 +1000         
377647  edit  2025-05-03 03:45:29 +1000         
377648  edit  2025-05-03 03:45:29 +1000         
377649  edit  2025-05-03 03:45:29 +1000         
377650  edit  2025-05-03 03:45:29 +1000         
377651  edit  2025-05-03 03:45:29 +1000         
377652  edit  2025-05-03 03:45:29 +1000         
377653  edit  2025-05-03 03:45:29 +1000         
377654  edit  2025-05-03 03:45:29 +1000         
377655  edit  2025-05-03 03:45:29 +1000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.