Details of request “Code of Conduct Complaint Statistics

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
32370  sent  2018-03-29 01:39:01 +1100  waiting_response  2018-03-29 01:39:01 +1100  waiting_response  outgoing  
32375  response  2018-03-29 12:59:31 +1100        incoming  
32416  response  2018-04-04 16:26:23 +1000    2018-04-15 08:37:14 +1000  waiting_response  incoming  
32578  status_update  2018-04-15 08:37:14 +1000  waiting_response  2018-04-15 08:37:14 +1000  waiting_response   
32579  followup_sent  2018-04-15 08:43:50 +1000        outgoing  
32745  response  2018-04-23 14:35:41 +1000    2018-04-26 10:53:08 +1000  waiting_response  incoming  
32784  status_update  2018-04-26 10:53:08 +1000  waiting_response  2018-04-26 10:53:08 +1000  waiting_response   
54259  overdue  2018-05-01 00:00:00 +1000         
32923  status_update  2018-05-03 21:16:40 +1000  waiting_response  2018-05-03 21:16:41 +1000  waiting_response   
33034  response  2018-05-14 16:42:34 +1000    2018-05-15 12:23:00 +1000  waiting_response  incoming  
33044  status_update  2018-05-15 12:23:00 +1000  waiting_response  2018-05-15 12:23:00 +1000  waiting_response   
33045  followup_sent  2018-05-15 12:36:29 +1000        outgoing  
33046  followup_sent  2018-05-15 12:49:57 +1000        outgoing  
33051  response  2018-05-16 10:47:00 +1000    2018-05-17 13:40:15 +1000  waiting_response  incoming  
33089  followup_sent  2018-05-17 13:40:05 +1000        outgoing  
33090  status_update  2018-05-17 13:40:15 +1000  waiting_response  2018-05-17 13:40:15 +1000  waiting_response   
33092  response  2018-05-17 15:30:37 +1000    2018-05-17 23:15:42 +1000  waiting_response  incoming  
33100  followup_sent  2018-05-17 23:15:38 +1000        outgoing  
33101  status_update  2018-05-17 23:15:42 +1000  waiting_response  2018-05-17 23:15:42 +1000  waiting_response   
33106  response  2018-05-18 11:47:27 +1000    2018-05-21 13:17:20 +1000  waiting_response  incoming  
33133  followup_sent  2018-05-21 13:17:17 +1000        outgoing  
33134  status_update  2018-05-21 13:17:20 +1000  waiting_response  2018-05-21 13:17:20 +1000  waiting_response   
33174  response  2018-05-22 17:56:00 +1000    2018-05-22 18:14:37 +1000  waiting_response  incoming  
33175  status_update  2018-05-22 18:14:37 +1000  waiting_response  2018-05-22 18:14:37 +1000  waiting_response   
33196  status_update  2018-05-23 13:10:35 +1000  waiting_response  2018-05-23 13:10:35 +1000  waiting_response   
56059  very_overdue  2018-05-29 00:00:00 +1000         
33355  status_update  2018-06-04 15:48:27 +1000  waiting_response  2018-06-04 15:48:27 +1000  waiting_response   
33497  response  2018-06-07 16:51:55 +1000    2018-06-11 08:45:31 +1000  waiting_response  incoming  
33529  status_update  2018-06-11 08:45:31 +1000  waiting_response  2018-06-11 08:45:31 +1000  waiting_response   
33625  response  2018-06-18 16:03:47 +1000    2018-06-18 19:46:08 +1000  waiting_response  incoming  
33630  status_update  2018-06-18 19:46:08 +1000  waiting_response  2018-06-18 19:46:08 +1000  waiting_response   
33676  response  2018-06-19 13:19:10 +1000    2018-06-19 14:35:25 +1000  waiting_response  incoming  
33680  status_update  2018-06-19 14:35:25 +1000  waiting_response  2018-06-19 14:35:25 +1000  waiting_response   
34424  status_update  2018-08-13 23:28:14 +1000  waiting_response  2018-08-13 23:28:14 +1000  waiting_response   
34748  status_update  2018-09-03 18:23:07 +1000  waiting_response  2018-09-03 18:23:07 +1000  waiting_response   
35497  status_update  2018-10-05 14:24:41 +1000  waiting_response  2018-10-05 14:24:41 +1000  waiting_response   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.