Details of request “Cost recovery for retrospective ComSuper pensions

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
118029  sent  2022-10-01 19:52:04 +1000  waiting_response  2022-10-01 19:52:04 +1000  waiting_response  outgoing  
119957  response  2022-10-12 12:28:29 +1100        incoming  
122178  response  2022-10-25 13:36:38 +1100    2022-10-30 17:34:24 +1100  waiting_response  incoming  
122915  status_update  2022-10-30 17:34:24 +1100  waiting_response  2022-10-30 17:34:24 +1100  waiting_response   
123169  overdue  2022-11-01 00:00:00 +1100         
127121  response  2022-11-23 11:05:04 +1100        incoming  
129082  very_overdue  2022-12-01 00:00:00 +1100         
128543  response  2022-12-01 14:46:14 +1100    2022-12-04 13:58:49 +1100  waiting_response  incoming  
128969  status_update  2022-12-04 13:58:49 +1100  waiting_response  2022-12-04 13:58:49 +1100  waiting_response   
128970  followup_sent  2022-12-04 14:08:35 +1100        outgoing  
129287  response  2022-12-06 16:42:16 +1100    2022-12-19 13:44:19 +1100  waiting_response  incoming  
131883  status_update  2022-12-19 13:44:19 +1100  waiting_response  2022-12-19 13:44:19 +1100  waiting_response   
131884  followup_sent  2022-12-19 13:46:20 +1100        outgoing  
134204  response  2023-01-05 12:12:37 +1100    2023-01-16 15:09:28 +1100  waiting_response  incoming  
136043  status_update  2023-01-16 15:09:28 +1100  waiting_response  2023-01-16 15:09:28 +1100  waiting_response   
146380  response  2023-02-28 14:10:48 +1100        incoming  
148972  response  2023-03-15 07:48:05 +1100        incoming  
190668  edit  2023-09-15 03:45:14 +1000         
190669  edit  2023-09-15 03:45:14 +1000         
190670  edit  2023-09-15 03:45:14 +1000         
190671  edit  2023-09-15 03:45:14 +1000         
190672  edit  2023-09-15 03:45:14 +1000         
190673  edit  2023-09-15 03:45:14 +1000         
190674  edit  2023-09-15 03:45:14 +1000         
190675  edit  2023-09-15 03:45:14 +1000         
190676  edit  2023-09-15 03:45:14 +1000         
190677  edit  2023-09-15 03:45:14 +1000         
190678  edit  2023-09-15 03:45:14 +1000         
190679  edit  2023-09-15 03:45:15 +1000         
190680  edit  2023-09-15 03:45:15 +1000         
190681  edit  2023-09-15 03:45:15 +1000         
190682  edit  2023-09-15 03:45:15 +1000         
190683  edit  2023-09-15 03:45:15 +1000         
190684  edit  2023-09-15 03:45:15 +1000         
194802  response  2023-10-03 10:29:08 +1100        incoming  
203173  response  2023-10-25 13:47:45 +1100        incoming  
438219  edit  2025-10-26 03:45:15 +1100         
438220  edit  2025-10-26 03:45:15 +1100         
438221  edit  2025-10-26 03:45:15 +1100         
438222  edit  2025-10-26 03:45:15 +1100         
438223  edit  2025-10-26 03:45:15 +1100         
438224  edit  2025-10-26 03:45:15 +1100         
438225  edit  2025-10-26 03:45:15 +1100         
438226  edit  2025-10-26 03:45:15 +1100         
438227  edit  2025-10-26 03:45:15 +1100         
438228  edit  2025-10-26 03:45:15 +1100         
438229  edit  2025-10-26 03:45:15 +1100         
438230  edit  2025-10-26 03:45:15 +1100         
438231  edit  2025-10-26 03:45:15 +1100         
438232  edit  2025-10-26 03:45:15 +1100         
438233  edit  2025-10-26 03:45:15 +1100         
438234  edit  2025-10-26 03:45:15 +1100         
438235  edit  2025-10-26 03:45:15 +1100         
438236  edit  2025-10-26 03:45:15 +1100         
438237  edit  2025-10-26 03:45:15 +1100         
438238  edit  2025-10-26 03:45:15 +1100         
438239  edit  2025-10-26 03:45:15 +1100         
438240  edit  2025-10-26 03:45:15 +1100         
438241  edit  2025-10-26 03:45:16 +1100         
438242  edit  2025-10-26 03:45:16 +1100         
438243  edit  2025-10-26 03:45:16 +1100         
438244  edit  2025-10-26 03:45:16 +1100         
438245  edit  2025-10-26 03:45:16 +1100         
438246  edit  2025-10-26 03:45:16 +1100         
438247  edit  2025-10-26 03:45:16 +1100         
438248  edit  2025-10-26 03:45:16 +1100         
438249  edit  2025-10-26 03:45:16 +1100         
438250  edit  2025-10-26 03:45:16 +1100         
438251  edit  2025-10-26 03:45:16 +1100         
438252  edit  2025-10-26 03:45:16 +1100         
438253  edit  2025-10-26 03:45:16 +1100         
438254  edit  2025-10-26 03:45:16 +1100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.