Details of request “Engineering Reports and Environmental Reports on Whale Trail and Road at Corner of Pollack Esplanade and Carrington Street Woolgoolgad

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
67405  sent  2021-07-28 08:50:30 +1000  waiting_response  2021-07-28 08:50:31 +1000  waiting_response  outgoing  
67406  response  2021-07-28 08:51:03 +1000    2021-08-01 07:50:54 +1000  waiting_response  incoming  
67557  status_update  2021-08-01 07:50:54 +1000  waiting_response  2021-08-01 07:50:54 +1000  waiting_response   
68221  response  2021-08-10 11:16:26 +1000    2021-08-10 13:59:53 +1000  waiting_response  incoming  
68223  status_update  2021-08-10 13:59:53 +1000  waiting_response  2021-08-10 13:59:53 +1000  waiting_response   
68824  response  2021-08-18 15:02:27 +1000    2024-01-09 20:28:45 +1100  rejected  incoming  
68838  status_update  2021-08-18 16:22:47 +1000  waiting_response  2021-08-18 16:22:47 +1000  waiting_response   
68994  status_update  2021-08-20 08:55:00 +1000  requires_admin  2021-08-20 08:55:00 +1000  requires_admin   
82743  edit  2022-02-20 03:45:14 +1100         
82744  edit  2022-02-20 03:45:14 +1100         
82745  edit  2022-02-20 03:45:14 +1100         
82746  edit  2022-02-20 03:45:14 +1100         
82747  edit  2022-02-20 03:45:14 +1100         
82748  edit  2022-02-20 03:45:14 +1100         
82749  edit  2022-02-20 03:45:14 +1100         
82750  edit  2022-02-20 03:45:14 +1100         
178820  edit  2023-08-20 03:45:15 +1000         
178821  edit  2023-08-20 03:45:15 +1000         
178822  edit  2023-08-20 03:45:15 +1000         
178823  edit  2023-08-20 03:45:15 +1000         
178824  edit  2023-08-20 03:45:15 +1000         
178825  edit  2023-08-20 03:45:15 +1000         
178826  edit  2023-08-20 03:45:15 +1000         
178827  edit  2023-08-20 03:45:15 +1000         
178828  edit  2023-08-20 03:45:16 +1000         
178829  edit  2023-08-20 03:45:16 +1000         
178830  edit  2023-08-20 03:45:16 +1000         
178831  edit  2023-08-20 03:45:16 +1000         
178832  edit  2023-08-20 03:45:16 +1000         
178833  edit  2023-08-20 03:45:16 +1000         
178834  edit  2023-08-20 03:45:16 +1000         
178835  edit  2023-08-20 03:45:16 +1000         
221302  status_update  2024-01-09 20:28:44 +1100  rejected  2024-01-09 20:28:44 +1100  rejected   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.