Details of request “Final report - McKinsey

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
45945  sent  2020-04-02 16:47:41 +1100  waiting_response  2020-04-02 16:47:41 +1100  waiting_response  outgoing  
45946  response  2020-04-02 16:48:13 +1100    2020-04-02 16:51:32 +1100  waiting_response  incoming  
45949  status_update  2020-04-02 16:51:32 +1100  waiting_response  2020-04-02 16:51:32 +1100  waiting_response   
45950  followup_sent  2020-04-02 16:51:53 +1100        outgoing  
45953  status_update  2020-04-02 16:55:45 +1100  waiting_response  2020-04-02 16:55:46 +1100  waiting_response   
45980  status_update  2020-04-03 13:30:04 +1100  waiting_response  2020-04-03 13:30:04 +1100  waiting_response   
54872  overdue  2020-05-06 00:00:00 +1000         
46725  response  2020-05-27 18:34:10 +1000    2020-05-28 13:08:39 +1000  waiting_clarification  incoming  
46734  status_update  2020-05-28 13:08:39 +1000  waiting_clarification  2020-05-28 13:08:39 +1000  waiting_clarification   
46735  followup_sent  2020-05-28 13:13:49 +1000  waiting_response  2020-05-28 13:13:49 +1000  waiting_response  outgoing  
47027  response  2020-06-16 17:04:31 +1000    2020-06-17 20:09:26 +1000  waiting_response  incoming  
47059  status_update  2020-06-17 20:09:26 +1000  waiting_response  2020-06-17 20:09:26 +1000  waiting_response   
47060  followup_sent  2020-06-17 20:09:57 +1000  internal_review  2020-06-17 20:09:57 +1000  internal_review  outgoing  
47271  response  2020-06-29 16:54:12 +1000    2020-06-30 00:16:40 +1000  internal_review  incoming  
47272  status_update  2020-06-30 00:16:39 +1000  internal_review  2020-06-30 00:16:40 +1000  internal_review   
47273  followup_sent  2020-06-30 00:21:33 +1000        outgoing  
47402  response  2020-07-06 15:27:01 +1000    2020-07-07 00:21:51 +1000  internal_review  incoming  
47412  status_update  2020-07-07 00:21:51 +1000  internal_review  2020-07-07 00:21:51 +1000  internal_review   
47413  followup_sent  2020-07-07 00:23:13 +1000  internal_review  2020-07-07 00:23:13 +1000  internal_review  outgoing  
48247  response  2020-07-23 16:30:21 +1000    2020-07-23 16:31:52 +1000  internal_review  incoming  
48250  status_update  2020-07-23 16:31:52 +1000  internal_review  2020-07-23 16:31:52 +1000  internal_review   
48251  followup_sent  2020-07-23 16:32:08 +1000        outgoing  
48546  response  2020-08-03 17:42:52 +1000    2020-08-04 01:21:11 +1000  rejected  incoming  
48552  status_update  2020-08-04 01:17:34 +1000  internal_review  2020-08-04 01:17:34 +1000  internal_review   
48553  followup_sent  2020-08-04 01:19:17 +1000        outgoing  
48555  status_update  2020-08-04 01:21:10 +1000  rejected  2020-08-04 01:21:11 +1000  rejected   
56922  edit  2021-02-04 03:45:10 +1100         
56923  edit  2021-02-04 03:45:10 +1100         
56924  edit  2021-02-04 03:45:11 +1100         
56925  edit  2021-02-04 03:45:11 +1100         
56926  edit  2021-02-04 03:45:11 +1100         
56927  edit  2021-02-04 03:45:11 +1100         
56928  edit  2021-02-04 03:45:11 +1100         
56929  edit  2021-02-04 03:45:11 +1100         
56930  edit  2021-02-04 03:45:11 +1100         
56931  edit  2021-02-04 03:45:11 +1100         
56932  edit  2021-02-04 03:45:11 +1100         
56933  edit  2021-02-04 03:45:11 +1100         
56934  edit  2021-02-04 03:45:11 +1100         
56935  edit  2021-02-04 03:45:11 +1100         
56936  edit  2021-02-04 03:45:11 +1100         
56937  edit  2021-02-04 03:45:11 +1100         
56938  edit  2021-02-04 03:45:11 +1100         
56939  edit  2021-02-04 03:45:11 +1100         
56940  edit  2021-02-04 03:45:11 +1100         
56941  edit  2021-02-04 03:45:12 +1100         
56942  edit  2021-02-04 03:45:12 +1100         
56943  edit  2021-02-04 03:45:12 +1100         
56944  edit  2021-02-04 03:45:12 +1100         
56945  edit  2021-02-04 03:45:12 +1100         
56946  edit  2021-02-04 03:45:12 +1100         
56947  edit  2021-02-04 03:45:12 +1100         
107626  edit  2022-08-04 03:45:12 +1000         
107627  edit  2022-08-04 03:45:12 +1000         
107628  edit  2022-08-04 03:45:12 +1000         
107629  edit  2022-08-04 03:45:12 +1000         
107630  edit  2022-08-04 03:45:12 +1000         
107631  edit  2022-08-04 03:45:12 +1000         
107632  edit  2022-08-04 03:45:12 +1000         
107633  edit  2022-08-04 03:45:12 +1000         
107634  edit  2022-08-04 03:45:12 +1000         
107635  edit  2022-08-04 03:45:13 +1000         
107636  edit  2022-08-04 03:45:13 +1000         
107637  edit  2022-08-04 03:45:13 +1000         
107638  edit  2022-08-04 03:45:13 +1000         
107639  edit  2022-08-04 03:45:13 +1000         
107640  edit  2022-08-04 03:45:13 +1000         
107641  edit  2022-08-04 03:45:13 +1000         
107642  edit  2022-08-04 03:45:13 +1000         
107643  edit  2022-08-04 03:45:13 +1000         
107644  edit  2022-08-04 03:45:13 +1000         
107645  edit  2022-08-04 03:45:13 +1000         
107646  edit  2022-08-04 03:45:13 +1000         
107647  edit  2022-08-04 03:45:13 +1000         
107648  edit  2022-08-04 03:45:13 +1000         
107649  edit  2022-08-04 03:45:13 +1000         
107650  edit  2022-08-04 03:45:13 +1000         
107651  edit  2022-08-04 03:45:13 +1000         
107652  edit  2022-08-04 03:45:13 +1000         
107653  edit  2022-08-04 03:45:13 +1000         
107654  edit  2022-08-04 03:45:13 +1000         
107655  edit  2022-08-04 03:45:13 +1000         
107656  edit  2022-08-04 03:45:13 +1000         
107657  edit  2022-08-04 03:45:13 +1000         
107658  edit  2022-08-04 03:45:13 +1000         
107659  edit  2022-08-04 03:45:13 +1000         
107660  edit  2022-08-04 03:45:13 +1000         
107661  edit  2022-08-04 03:45:13 +1000         
107662  edit  2022-08-04 03:45:13 +1000         
107663  edit  2022-08-04 03:45:13 +1000         
107664  edit  2022-08-04 03:45:13 +1000         
107665  edit  2022-08-04 03:45:13 +1000         
107666  edit  2022-08-04 03:45:13 +1000         
107667  edit  2022-08-04 03:45:14 +1000         
107668  edit  2022-08-04 03:45:14 +1000         
107669  edit  2022-08-04 03:45:14 +1000         
107670  edit  2022-08-04 03:45:14 +1000         
107671  edit  2022-08-04 03:45:14 +1000         
107672  edit  2022-08-04 03:45:14 +1000         
107673  edit  2022-08-04 03:45:14 +1000         
107674  edit  2022-08-04 03:45:14 +1000         
107675  edit  2022-08-04 03:45:14 +1000         
107676  edit  2022-08-04 03:45:14 +1000         
107677  edit  2022-08-04 03:45:14 +1000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.