Details of request “Finance AoG decisions re: ASIC (unsuccessful)”
Event history
This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 193845 | sent | 2023-09-29 17:32:31 +1000 | waiting_response | 2023-09-29 17:32:31 +1000 | waiting_response | outgoing |
| 193847 | response | 2023-09-29 18:18:53 +1000 | 2023-09-30 08:54:33 +1000 | waiting_response | incoming | |
| 193975 | status_update | 2023-09-30 08:54:32 +1000 | waiting_response | 2023-09-30 08:54:33 +1000 | waiting_response | |
| 199305 | response | 2023-10-13 17:10:44 +1100 | 2023-10-13 23:32:11 +1100 | waiting_clarification | incoming | |
| 199313 | status_update | 2023-10-13 23:32:11 +1100 | waiting_clarification | 2023-10-13 23:32:11 +1100 | waiting_clarification | |
| 199314 | followup_sent | 2023-10-13 23:43:55 +1100 | waiting_response | 2023-10-13 23:43:55 +1100 | waiting_response | outgoing |
| 199315 | response | 2023-10-13 23:45:34 +1100 | 2023-10-14 08:12:15 +1100 | waiting_response | incoming | |
| 199464 | status_update | 2023-10-14 08:12:15 +1100 | waiting_response | 2023-10-14 08:12:15 +1100 | waiting_response | |
| 200991 | response | 2023-10-19 14:46:29 +1100 | 2023-10-19 15:22:16 +1100 | waiting_clarification | incoming | |
| 200993 | status_update | 2023-10-19 15:22:16 +1100 | waiting_clarification | 2023-10-19 15:22:16 +1100 | waiting_clarification | |
| 200995 | followup_sent | 2023-10-19 15:30:05 +1100 | waiting_response | 2023-10-19 15:30:05 +1100 | waiting_response | outgoing |
| 200996 | response | 2023-10-19 15:32:37 +1100 | 2023-10-19 15:46:06 +1100 | waiting_response | incoming | |
| 200997 | status_update | 2023-10-19 15:46:06 +1100 | waiting_response | 2023-10-19 15:46:06 +1100 | waiting_response | |
| 211270 | overdue | 2023-11-21 00:00:00 +1100 | ||||
| 211282 | followup_sent | 2023-11-21 08:19:42 +1100 | outgoing | |||
| 211283 | response | 2023-11-21 08:20:20 +1100 | 2023-11-21 08:22:54 +1100 | waiting_response | incoming | |
| 211284 | status_update | 2023-11-21 08:22:54 +1100 | waiting_response | 2023-11-21 08:22:54 +1100 | waiting_response | |
| 211287 | response | 2023-11-21 09:36:31 +1100 | 2023-11-21 11:04:01 +1100 | waiting_clarification | incoming | |
| 211293 | status_update | 2023-11-21 11:04:01 +1100 | waiting_clarification | 2023-11-21 11:04:01 +1100 | waiting_clarification | |
| 211294 | followup_sent | 2023-11-21 11:04:55 +1100 | waiting_response | 2023-11-21 11:04:55 +1100 | waiting_response | outgoing |
| 211295 | response | 2023-11-21 11:05:28 +1100 | 2023-11-21 11:06:57 +1100 | waiting_response | incoming | |
| 211296 | status_update | 2023-11-21 11:06:57 +1100 | waiting_response | 2023-11-21 11:06:57 +1100 | waiting_response | |
| 211297 | response | 2023-11-21 11:16:08 +1100 | 2023-11-21 12:56:19 +1100 | waiting_clarification | incoming | |
| 211300 | status_update | 2023-11-21 12:56:19 +1100 | waiting_clarification | 2023-11-21 12:56:19 +1100 | waiting_clarification | |
| 211301 | followup_sent | 2023-11-21 13:00:30 +1100 | waiting_response | 2023-11-21 13:00:31 +1100 | waiting_response | outgoing |
| 211302 | response | 2023-11-21 13:01:10 +1100 | 2023-11-21 13:04:08 +1100 | waiting_response | incoming | |
| 211303 | status_update | 2023-11-21 13:04:08 +1100 | waiting_response | 2023-11-21 13:04:08 +1100 | waiting_response | |
| 211305 | response | 2023-11-21 13:18:35 +1100 | 2023-11-27 22:58:02 +1100 | waiting_response | incoming | |
| 212700 | status_update | 2023-11-27 22:58:02 +1100 | waiting_response | 2023-11-27 22:58:02 +1100 | waiting_response | |
| 212701 | followup_sent | 2023-11-27 23:01:16 +1100 | outgoing | |||
| 212702 | response | 2023-11-27 23:01:40 +1100 | 2023-11-27 23:01:59 +1100 | waiting_response | incoming | |
| 212703 | status_update | 2023-11-27 23:01:59 +1100 | waiting_response | 2023-11-27 23:01:59 +1100 | waiting_response | |
| 212835 | response | 2023-11-28 14:37:54 +1100 | 2023-11-28 19:46:20 +1100 | waiting_clarification | incoming | |
| 212852 | status_update | 2023-11-28 19:46:20 +1100 | waiting_clarification | 2023-11-28 19:46:20 +1100 | waiting_clarification | |
| 212853 | followup_sent | 2023-11-28 19:46:56 +1100 | waiting_response | 2023-11-28 19:46:56 +1100 | waiting_response | outgoing |
| 212854 | response | 2023-11-28 19:47:18 +1100 | 2023-11-28 19:48:04 +1100 | waiting_response | incoming | |
| 212855 | status_update | 2023-11-28 19:48:04 +1100 | waiting_response | 2023-11-28 19:48:04 +1100 | waiting_response | |
| 213266 | response | 2023-11-30 15:38:41 +1100 | 2023-12-01 15:14:22 +1100 | waiting_clarification | incoming | |
| 213471 | status_update | 2023-12-01 15:14:22 +1100 | waiting_clarification | 2023-12-01 15:14:22 +1100 | waiting_clarification | |
| 213980 | followup_sent | 2023-12-04 15:01:00 +1100 | waiting_response | 2023-12-04 15:01:00 +1100 | waiting_response | outgoing |
| 213982 | response | 2023-12-04 15:01:23 +1100 | 2023-12-04 15:03:49 +1100 | waiting_response | incoming | |
| 213988 | status_update | 2023-12-04 15:03:49 +1100 | waiting_response | 2023-12-04 15:03:49 +1100 | waiting_response | |
| 217428 | response | 2023-12-21 19:53:03 +1100 | 2023-12-27 11:16:47 +1100 | waiting_clarification | incoming | |
| 218982 | status_update | 2023-12-27 11:16:47 +1100 | waiting_clarification | 2023-12-27 11:16:47 +1100 | waiting_clarification | |
| 218983 | followup_sent | 2023-12-27 11:17:09 +1100 | waiting_response | 2023-12-27 11:17:09 +1100 | waiting_response | outgoing |
| 218984 | response | 2023-12-27 11:17:33 +1100 | 2023-12-27 11:18:06 +1100 | waiting_response | incoming | |
| 218985 | status_update | 2023-12-27 11:18:06 +1100 | waiting_response | 2023-12-27 11:18:06 +1100 | waiting_response | |
| 223232 | response | 2024-01-17 18:22:10 +1100 | 2024-01-18 11:31:24 +1100 | waiting_response | incoming | |
| 224327 | status_update | 2024-01-18 11:31:24 +1100 | waiting_response | 2024-01-18 11:31:24 +1100 | waiting_response | |
| 224328 | followup_sent | 2024-01-18 11:32:41 +1100 | outgoing | |||
| 224329 | response | 2024-01-18 11:33:47 +1100 | 2024-01-18 11:34:11 +1100 | waiting_response | incoming | |
| 224330 | status_update | 2024-01-18 11:34:10 +1100 | waiting_response | 2024-01-18 11:34:11 +1100 | waiting_response | |
| 224331 | response | 2024-01-18 12:00:25 +1100 | 2024-01-18 12:11:51 +1100 | waiting_response | incoming | |
| 224334 | status_update | 2024-01-18 12:11:51 +1100 | waiting_response | 2024-01-18 12:11:51 +1100 | waiting_response | |
| 226415 | overdue | 2024-01-27 00:00:00 +1100 | ||||
| 232522 | response | 2024-02-19 17:34:07 +1100 | 2024-02-21 14:15:16 +1100 | partially_successful | incoming | |
| 232818 | status_update | 2024-02-21 14:15:16 +1100 | partially_successful | 2024-02-21 14:15:16 +1100 | partially_successful | |
| 232819 | followup_sent | 2024-02-21 14:21:35 +1100 | outgoing | |||
| 232820 | response | 2024-02-21 14:21:59 +1100 | 2024-02-21 20:58:09 +1100 | waiting_response | incoming | |
| 232825 | status_update | 2024-02-21 20:58:09 +1100 | waiting_response | 2024-02-21 20:58:09 +1100 | waiting_response | |
| 234526 | status_update | 2024-02-25 22:37:55 +1100 | waiting_response | 2024-02-25 22:37:55 +1100 | waiting_response | |
| 235700 | very_overdue | 2024-02-27 00:00:00 +1100 | ||||
| 239925 | followup_sent | 2024-03-13 22:36:30 +1100 | outgoing | |||
| 239926 | response | 2024-03-13 22:36:56 +1100 | 2024-03-13 23:14:11 +1100 | waiting_response | incoming | |
| 239930 | status_update | 2024-03-13 23:14:11 +1100 | waiting_response | 2024-03-13 23:14:11 +1100 | waiting_response | |
| 241413 | followup_sent | 2024-03-20 22:53:19 +1100 | internal_review | 2024-03-20 22:53:19 +1100 | internal_review | outgoing |
| 241414 | response | 2024-03-20 22:53:44 +1100 | 2024-03-20 22:54:21 +1100 | waiting_response | incoming | |
| 241415 | status_update | 2024-03-20 22:54:21 +1100 | waiting_response | 2024-03-20 22:54:21 +1100 | waiting_response | |
| 245391 | response | 2024-04-05 21:02:31 +1100 | 2024-04-05 23:39:10 +1100 | internal_review | incoming | |
| 245392 | status_update | 2024-04-05 23:38:37 +1100 | waiting_response | 2024-04-05 23:38:37 +1100 | waiting_response | |
| 245393 | status_update | 2024-04-05 23:39:10 +1100 | internal_review | 2024-04-05 23:39:10 +1100 | internal_review | |
| 249515 | response | 2024-04-16 13:32:06 +1000 | 2024-04-17 06:57:56 +1000 | waiting_clarification | incoming | |
| 249691 | status_update | 2024-04-17 06:57:55 +1000 | waiting_clarification | 2024-04-17 06:57:56 +1000 | waiting_clarification | |
| 249692 | followup_sent | 2024-04-17 06:59:36 +1000 | waiting_response | 2024-04-17 06:59:36 +1000 | waiting_response | outgoing |
| 249693 | response | 2024-04-17 07:00:09 +1000 | 2024-04-17 07:14:07 +1000 | waiting_response | incoming | |
| 249694 | status_update | 2024-04-17 07:14:07 +1000 | waiting_response | 2024-04-17 07:14:07 +1000 | waiting_response | |
| 257830 | response | 2024-05-13 17:03:55 +1000 | incoming | |||
| 258245 | response | 2024-05-15 16:30:13 +1000 | 2024-05-16 09:07:52 +1000 | partially_successful | incoming | |
| 258424 | status_update | 2024-05-16 09:07:52 +1000 | partially_successful | 2024-05-16 09:07:52 +1000 | partially_successful | |
| 262760 | followup_sent | 2024-06-04 23:21:58 +1000 | outgoing | |||
| 262761 | response | 2024-06-04 23:22:24 +1000 | 2024-06-04 23:34:35 +1000 | partially_successful | incoming | |
| 262762 | status_update | 2024-06-04 23:34:35 +1000 | partially_successful | 2024-06-04 23:34:35 +1000 | partially_successful | |
| 320883 | edit | 2024-12-05 03:45:22 +1100 | ||||
| 320884 | edit | 2024-12-05 03:45:22 +1100 | ||||
| 320885 | edit | 2024-12-05 03:45:22 +1100 | ||||
| 320886 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320887 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320888 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320889 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320890 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320891 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320892 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320893 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320894 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320895 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320896 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320897 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320898 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320899 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320900 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320901 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320902 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320903 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320904 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320905 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320906 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320907 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320908 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320909 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320910 | edit | 2024-12-05 03:45:23 +1100 | ||||
| 320911 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320912 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320913 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320914 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320915 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320916 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320917 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320918 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320919 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320920 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320921 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320922 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320923 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320924 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320925 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320926 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320927 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320928 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320929 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320930 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320931 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320932 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320933 | edit | 2024-12-05 03:45:24 +1100 | ||||
| 320934 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320935 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320936 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320937 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320938 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320939 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320940 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320941 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320942 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320943 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320944 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320945 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320946 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320947 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320948 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320949 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320950 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320951 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320952 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320953 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320954 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320955 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320956 | edit | 2024-12-05 03:45:25 +1100 | ||||
| 320957 | edit | 2024-12-05 03:45:26 +1100 | ||||
| 320958 | edit | 2024-12-05 03:45:26 +1100 | ||||
| 320959 | edit | 2024-12-05 03:45:26 +1100 | ||||
| 320960 | edit | 2024-12-05 03:45:26 +1100 | ||||
| 320961 | edit | 2024-12-05 03:45:26 +1100 | ||||
| 320962 | edit | 2024-12-05 03:45:26 +1100 | ||||
| 320963 | edit | 2024-12-05 03:45:26 +1100 | ||||
| 320964 | edit | 2024-12-05 03:45:26 +1100 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.