Details of request “Guidelines for assessing persons referred by UNHCR

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
39094  sent  2019-03-22 10:42:30 +1100  waiting_response  2019-03-22 10:42:30 +1100  waiting_response  outgoing  
39095  response  2019-03-22 10:43:24 +1100    2019-03-22 10:50:52 +1100  waiting_response  incoming  
39103  status_update  2019-03-22 10:50:51 +1100  waiting_response  2019-03-22 10:50:52 +1100  waiting_response   
39146  response  2019-03-26 14:11:10 +1100    2019-03-26 14:15:25 +1100  waiting_response  incoming  
39148  status_update  2019-03-26 14:15:25 +1100  waiting_response  2019-03-26 14:15:25 +1100  waiting_response   
54561  overdue  2019-04-25 00:00:00 +1000         
39685  followup_sent  2019-04-25 10:42:28 +1000        outgoing  
56289  very_overdue  2019-05-22 00:00:00 +1000         
40197  followup_sent  2019-05-22 08:50:43 +1000        outgoing  
40784  followup_sent  2019-07-15 16:42:04 +1000  internal_review  2019-07-15 16:42:04 +1000  internal_review  outgoing  
40785  response  2019-07-15 16:42:57 +1000    2019-07-31 11:22:30 +1000  waiting_response  incoming  
40989  status_update  2019-07-31 11:22:14 +1000  rejected  2019-07-31 11:22:14 +1000  rejected   
40990  status_update  2019-07-31 11:22:30 +1000  waiting_response  2019-07-31 11:22:30 +1000  waiting_response   
40996  followup_sent  2019-07-31 11:29:26 +1000        outgoing  
41000  response  2019-07-31 11:30:57 +1000    2020-06-09 12:24:07 +1000  partially_successful  incoming  
41004  status_update  2019-07-31 11:32:42 +1000  waiting_response  2019-07-31 11:32:42 +1000  waiting_response   
46882  status_update  2020-06-09 12:24:07 +1000  partially_successful  2020-06-09 12:24:07 +1000  partially_successful   
98745  edit  2022-06-10 03:45:17 +1000         
98746  edit  2022-06-10 03:45:17 +1000         
98747  edit  2022-06-10 03:45:17 +1000         
98748  edit  2022-06-10 03:45:17 +1000         
98749  edit  2022-06-10 03:45:17 +1000         
98750  edit  2022-06-10 03:45:17 +1000         
98751  edit  2022-06-10 03:45:17 +1000         
98752  edit  2022-06-10 03:45:17 +1000         
98753  edit  2022-06-10 03:45:17 +1000         
98754  edit  2022-06-10 03:45:17 +1000         
98755  edit  2022-06-10 03:45:17 +1000         
98756  edit  2022-06-10 03:45:17 +1000         
98757  edit  2022-06-10 03:45:17 +1000         
98758  edit  2022-06-10 03:45:17 +1000         
98759  edit  2022-06-10 03:45:17 +1000         
98760  edit  2022-06-10 03:45:17 +1000         
98761  edit  2022-06-10 03:45:17 +1000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.