Details of request “Incident logs - self-harm by minor

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3941  sent  2014-03-11 15:43:24 +1100  waiting_response  2014-03-11 15:43:24 +1100  waiting_response  outgoing  
4007  response  2014-03-19 09:28:18 +1100    2014-03-19 10:07:18 +1100  waiting_response  incoming  
4008  followup_sent  2014-03-19 10:07:12 +1100        outgoing  
4009  status_update  2014-03-19 10:07:18 +1100  waiting_response  2014-03-19 10:07:18 +1100  waiting_response   
4010  response  2014-03-19 10:48:21 +1100    2014-03-19 11:07:15 +1100  waiting_response  incoming  
4011  status_update  2014-03-19 11:07:15 +1100  waiting_response  2014-03-19 11:07:15 +1100  waiting_response   
4015  response  2014-03-19 15:46:18 +1100    2014-03-19 16:17:08 +1100  waiting_response  incoming  
4016  status_update  2014-03-19 16:17:07 +1100  waiting_response  2014-03-19 16:17:08 +1100  waiting_response   
4178  response  2014-04-01 11:26:26 +1100    2014-04-01 11:38:29 +1100  waiting_response  incoming  
4180  status_update  2014-04-01 11:38:29 +1100  waiting_response  2014-04-01 11:38:29 +1100  waiting_response   
4269  response  2014-04-09 12:35:39 +1000    2014-04-10 03:34:14 +1000  waiting_clarification  incoming  
4278  status_update  2014-04-10 03:34:14 +1000  waiting_clarification  2014-04-10 03:34:14 +1000  waiting_clarification   
4345  followup_sent  2014-04-14 17:53:29 +1000  waiting_response  2014-04-14 17:53:29 +1000  waiting_response  outgoing  
4346  status_update  2014-04-14 17:53:59 +1000  waiting_response  2014-04-14 17:53:59 +1000  waiting_response   
4353  response  2014-04-15 14:05:38 +1000    2014-04-15 15:08:11 +1000  waiting_response  incoming  
4355  status_update  2014-04-15 15:08:10 +1000  waiting_response  2014-04-15 15:08:11 +1000  waiting_response   
4379  response  2014-04-17 09:32:27 +1000        incoming  
4384  response  2014-04-17 13:36:04 +1000    2014-05-08 13:40:15 +1000  waiting_clarification  incoming  
4622  status_update  2014-05-08 13:40:14 +1000  waiting_clarification  2014-05-08 13:40:15 +1000  waiting_clarification   
4724  response  2014-05-20 10:11:04 +1000    2014-06-16 14:21:23 +1000  rejected  incoming  
5007  status_update  2014-06-16 14:21:23 +1000  rejected  2014-06-16 14:21:23 +1000  rejected   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.