Details of request “ISA Entrepreneurs' Programme Committee meeting dates

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
47224  sent  2020-06-25 15:52:13 +1000  waiting_response  2020-06-25 15:52:13 +1000  waiting_response  outgoing  
47445  response  2020-07-08 13:48:38 +1000        incoming  
47565  response  2020-07-09 14:32:43 +1000    2020-07-09 17:34:07 +1000  waiting_clarification  incoming  
47615  status_update  2020-07-09 17:34:07 +1000  waiting_clarification  2020-07-09 17:34:07 +1000  waiting_clarification   
47617  followup_sent  2020-07-09 17:40:00 +1000  waiting_response  2020-07-09 17:40:00 +1000  waiting_response  outgoing  
47761  response  2020-07-13 12:46:42 +1000    2020-07-13 13:46:04 +1000  waiting_response  incoming  
47767  status_update  2020-07-13 13:46:04 +1000  waiting_response  2020-07-13 13:46:04 +1000  waiting_response   
47768  followup_sent  2020-07-13 13:48:06 +1000        outgoing  
47880  response  2020-07-15 11:51:39 +1000    2020-07-25 16:45:44 +1000  waiting_response  incoming  
48305  status_update  2020-07-25 16:45:44 +1000  waiting_response  2020-07-25 16:45:44 +1000  waiting_response   
48647  response  2020-08-07 14:17:29 +1000    2020-08-07 14:38:08 +1000  waiting_response  incoming  
48648  followup_sent  2020-08-07 14:38:04 +1000        outgoing  
48649  status_update  2020-08-07 14:38:08 +1000  waiting_response  2020-08-07 14:38:08 +1000  waiting_response   
48685  response  2020-08-10 15:23:00 +1000    2020-08-10 16:45:40 +1000  successful  incoming  
48692  status_update  2020-08-10 16:45:40 +1000  successful  2020-08-10 16:45:40 +1000  successful   
49013  comment  2020-08-21 17:46:16 +1000         
57309  edit  2021-02-11 03:45:09 +1100         
57310  edit  2021-02-11 03:45:10 +1100         
57311  edit  2021-02-11 03:45:10 +1100         
57312  edit  2021-02-11 03:45:10 +1100         
57313  edit  2021-02-11 03:45:10 +1100         
57314  edit  2021-02-11 03:45:10 +1100         
57315  edit  2021-02-11 03:45:10 +1100         
57316  edit  2021-02-11 03:45:10 +1100         
57317  edit  2021-02-11 03:45:10 +1100         
57318  edit  2021-02-11 03:45:10 +1100         
57319  edit  2021-02-11 03:45:10 +1100         
57320  edit  2021-02-11 03:45:10 +1100         
57321  edit  2021-02-11 03:45:10 +1100         
57322  edit  2021-02-11 03:45:10 +1100         
57323  edit  2021-02-11 03:45:10 +1100         
57324  edit  2021-02-11 03:45:10 +1100         
108863  edit  2022-08-11 03:45:11 +1000         
108864  edit  2022-08-11 03:45:11 +1000         
108865  edit  2022-08-11 03:45:11 +1000         
108866  edit  2022-08-11 03:45:11 +1000         
108867  edit  2022-08-11 03:45:11 +1000         
108868  edit  2022-08-11 03:45:11 +1000         
108869  edit  2022-08-11 03:45:11 +1000         
108870  edit  2022-08-11 03:45:11 +1000         
108871  edit  2022-08-11 03:45:11 +1000         
108872  edit  2022-08-11 03:45:11 +1000         
108873  edit  2022-08-11 03:45:11 +1000         
108874  edit  2022-08-11 03:45:11 +1000         
108875  edit  2022-08-11 03:45:11 +1000         
108876  edit  2022-08-11 03:45:11 +1000         
108877  edit  2022-08-11 03:45:11 +1000         
108878  edit  2022-08-11 03:45:11 +1000         
108879  edit  2022-08-11 03:45:11 +1000         
108880  edit  2022-08-11 03:45:11 +1000         
108881  edit  2022-08-11 03:45:11 +1000         
108882  edit  2022-08-11 03:45:12 +1000         
108883  edit  2022-08-11 03:45:12 +1000         
108884  edit  2022-08-11 03:45:12 +1000         
108885  edit  2022-08-11 03:45:12 +1000         
108886  edit  2022-08-11 03:45:12 +1000         
108887  edit  2022-08-11 03:45:12 +1000         
108888  edit  2022-08-11 03:45:12 +1000         
108889  edit  2022-08-11 03:45:12 +1000         
108890  edit  2022-08-11 03:45:12 +1000         
108891  edit  2022-08-11 03:45:12 +1000         
108892  edit  2022-08-11 03:45:12 +1000         
108893  edit  2022-08-11 03:45:12 +1000         
108894  edit  2022-08-11 03:45:12 +1000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.