Details of request “Misconduct by Immigration and Border Protection Staff

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
13739  sent  2016-04-13 20:59:28 +1000  waiting_response  2016-04-13 20:59:28 +1000  waiting_response  outgoing  
13740  response  2016-04-13 21:00:05 +1000    2016-04-15 23:20:50 +1000  waiting_response  incoming  
13817  status_update  2016-04-15 23:20:50 +1000  waiting_response  2016-04-15 23:20:50 +1000  waiting_response   
13976  response  2016-04-20 08:27:13 +1000    2016-04-22 22:12:28 +1000  waiting_clarification  incoming  
14059  status_update  2016-04-22 22:12:27 +1000  waiting_clarification  2016-04-22 22:12:28 +1000  waiting_clarification   
14060  followup_sent  2016-04-22 22:13:59 +1000  waiting_response  2016-04-22 22:13:59 +1000  waiting_response  outgoing  
14061  response  2016-04-22 22:14:24 +1000        incoming  
14096  response  2016-04-26 09:30:58 +1000    2016-05-02 21:14:34 +1000  waiting_response  incoming  
14269  status_update  2016-05-02 21:14:33 +1000  waiting_response  2016-05-02 21:14:34 +1000  waiting_response   
14412  response  2016-05-10 08:16:59 +1000    2016-05-21 17:45:41 +1000  waiting_response  incoming  
14437  followup_sent  2016-05-10 21:15:16 +1000        outgoing  
14661  status_update  2016-05-21 17:45:41 +1000  waiting_response  2016-05-21 17:45:41 +1000  waiting_response   
53378  overdue  2016-05-24 00:00:00 +1000         
14875  response  2016-06-02 15:06:06 +1000    2016-06-09 11:07:52 +1000  internal_review  incoming  
14963  status_update  2016-06-08 21:55:41 +1000  successful  2016-06-08 21:55:42 +1000  successful   
14964  followup_sent  2016-06-08 22:13:50 +1000        outgoing  
14968  status_update  2016-06-09 11:07:52 +1000  internal_review  2016-06-09 11:07:52 +1000  internal_review   
15058  response  2016-06-14 10:44:13 +1000        incoming  
15062  response  2016-06-14 14:30:07 +1000    2016-06-18 13:59:02 +1000  internal_review  incoming  
15133  status_update  2016-06-18 13:59:02 +1000  internal_review  2016-06-18 13:59:02 +1000  internal_review   
15361  response  2016-07-04 14:58:04 +1000    2016-07-04 15:10:14 +1000  rejected  incoming  
15362  status_update  2016-07-04 15:10:14 +1000  rejected  2016-07-04 15:10:14 +1000  rejected   
15363  followup_sent  2016-07-04 15:11:38 +1000        outgoing  
15364  response  2016-07-04 15:16:47 +1000        incoming  
15366  response  2016-07-04 15:37:43 +1000        incoming  
15373  response  2016-07-05 09:04:37 +1000        incoming  
15471  response  2016-07-12 11:31:27 +1000        incoming  
15791  response  2016-08-04 09:15:45 +1000    2016-08-06 18:11:10 +1000  rejected  incoming  
15818  status_update  2016-08-06 18:11:09 +1000  rejected  2016-08-06 18:11:10 +1000  rejected   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.