Details of request “NDIA’s Project Risk Management Policy and Procedure

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
63952  sent  2021-06-11 12:41:54 +1000  waiting_response  2021-06-11 12:41:54 +1000  waiting_response  outgoing  
63953  response  2021-06-11 12:42:35 +1000    2021-06-11 12:47:22 +1000  waiting_response  incoming  
63955  status_update  2021-06-11 12:47:21 +1000  waiting_response  2021-06-11 12:47:21 +1000  waiting_response   
65235  response  2021-06-28 18:49:24 +1000        incoming  
65237  response  2021-06-28 18:49:25 +1000    2021-07-06 16:49:39 +1000  waiting_response  incoming  
65624  followup_sent  2021-07-06 16:49:35 +1000        outgoing  
65625  status_update  2021-07-06 16:49:39 +1000  waiting_response  2021-07-06 16:49:39 +1000  waiting_response   
65897  response  2021-07-11 17:09:19 +1000    2021-07-18 09:16:20 +1000  error_message  incoming  
68641  overdue  2021-07-13 00:00:00 +1000         
66461  status_update  2021-07-18 09:16:20 +1000  error_message  2021-07-18 09:16:20 +1000  error_message   
68655  very_overdue  2021-08-11 00:00:00 +1000         
68339  response  2021-08-11 16:01:22 +1000    2021-08-15 18:03:14 +1000  waiting_response  incoming  
68534  status_update  2021-08-15 18:03:14 +1000  waiting_response  2021-08-15 18:03:14 +1000  waiting_response   
68535  followup_sent  2021-08-15 18:03:45 +1000        outgoing  
68697  response  2021-08-16 15:55:12 +1000    2021-08-16 21:03:39 +1000  waiting_response  incoming  
68712  status_update  2021-08-16 21:03:39 +1000  waiting_response  2021-08-16 21:03:39 +1000  waiting_response   
68728  comment  2021-08-17 03:57:21 +1000         
70478  response  2021-09-10 17:20:17 +1000    2021-09-12 14:37:08 +1000  waiting_response  incoming  
70683  status_update  2021-09-12 14:37:07 +1000  waiting_response  2021-09-12 14:37:07 +1000  waiting_response   
70684  followup_sent  2021-09-12 14:50:31 +1000        outgoing  
70685  response  2021-09-12 14:50:44 +1000    2021-09-12 16:31:46 +1000  waiting_response  incoming  
70693  status_update  2021-09-12 16:31:46 +1000  waiting_response  2021-09-12 16:31:46 +1000  waiting_response   
71331  response  2021-09-23 13:31:35 +1000    2021-10-17 17:34:56 +1100  rejected  incoming  
72862  status_update  2021-10-17 17:34:55 +1100  rejected  2021-10-17 17:34:56 +1100  rejected   
91758  edit  2022-04-18 03:45:18 +1000         
91759  edit  2022-04-18 03:45:18 +1000         
91760  edit  2022-04-18 03:45:18 +1000         
91761  edit  2022-04-18 03:45:18 +1000         
91762  edit  2022-04-18 03:45:18 +1000         
91763  edit  2022-04-18 03:45:18 +1000         
91764  edit  2022-04-18 03:45:18 +1000         
91765  edit  2022-04-18 03:45:18 +1000         
91766  edit  2022-04-18 03:45:18 +1000         
91767  edit  2022-04-18 03:45:18 +1000         
91768  edit  2022-04-18 03:45:19 +1000         
91769  edit  2022-04-18 03:45:19 +1000         
91770  edit  2022-04-18 03:45:19 +1000         
91771  edit  2022-04-18 03:45:19 +1000         
91772  edit  2022-04-18 03:45:19 +1000         
91773  edit  2022-04-18 03:45:19 +1000         
91774  edit  2022-04-18 03:45:19 +1000         
91775  edit  2022-04-18 03:45:19 +1000         
91776  edit  2022-04-18 03:45:19 +1000         
91777  edit  2022-04-18 03:45:19 +1000         
91778  edit  2022-04-18 03:45:19 +1000         
91779  edit  2022-04-18 03:45:19 +1000         
91780  edit  2022-04-18 03:45:19 +1000         
91781  edit  2022-04-18 03:45:19 +1000         
200296  edit  2023-10-18 03:45:25 +1100         
200297  edit  2023-10-18 03:45:25 +1100         
200298  edit  2023-10-18 03:45:25 +1100         
200299  edit  2023-10-18 03:45:25 +1100         
200300  edit  2023-10-18 03:45:25 +1100         
200301  edit  2023-10-18 03:45:25 +1100         
200302  edit  2023-10-18 03:45:25 +1100         
200303  edit  2023-10-18 03:45:25 +1100         
200304  edit  2023-10-18 03:45:25 +1100         
200305  edit  2023-10-18 03:45:25 +1100         
200306  edit  2023-10-18 03:45:25 +1100         
200307  edit  2023-10-18 03:45:25 +1100         
200308  edit  2023-10-18 03:45:25 +1100         
200309  edit  2023-10-18 03:45:25 +1100         
200310  edit  2023-10-18 03:45:25 +1100         
200311  edit  2023-10-18 03:45:25 +1100         
200312  edit  2023-10-18 03:45:25 +1100         
200313  edit  2023-10-18 03:45:25 +1100         
200314  edit  2023-10-18 03:45:25 +1100         
200315  edit  2023-10-18 03:45:25 +1100         
200316  edit  2023-10-18 03:45:26 +1100         
200317  edit  2023-10-18 03:45:26 +1100         
200318  edit  2023-10-18 03:45:26 +1100         
200319  edit  2023-10-18 03:45:26 +1100         
200320  edit  2023-10-18 03:45:26 +1100         
200321  edit  2023-10-18 03:45:26 +1100         
200322  edit  2023-10-18 03:45:26 +1100         
200323  edit  2023-10-18 03:45:26 +1100         
200324  edit  2023-10-18 03:45:26 +1100         
200325  edit  2023-10-18 03:45:26 +1100         
200326  edit  2023-10-18 03:45:26 +1100         
200327  edit  2023-10-18 03:45:26 +1100         
200328  edit  2023-10-18 03:45:26 +1100         
200329  edit  2023-10-18 03:45:26 +1100         
200330  edit  2023-10-18 03:45:26 +1100         
200331  edit  2023-10-18 03:45:26 +1100         
200332  edit  2023-10-18 03:45:26 +1100         
200333  edit  2023-10-18 03:45:26 +1100         
200334  edit  2023-10-18 03:45:26 +1100         
200335  edit  2023-10-18 03:45:26 +1100         
200336  edit  2023-10-18 03:45:26 +1100         
200337  edit  2023-10-18 03:45:27 +1100         
200338  edit  2023-10-18 03:45:27 +1100         
200339  edit  2023-10-18 03:45:27 +1100         
200340  edit  2023-10-18 03:45:27 +1100         
200341  edit  2023-10-18 03:45:27 +1100         
200342  edit  2023-10-18 03:45:27 +1100         
200343  edit  2023-10-18 03:45:27 +1100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.