Details of request “NDIS Plans for severe disabilities

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
60556  sent  2021-04-14 00:49:36 +1000  waiting_response  2021-04-14 00:49:36 +1000  waiting_response  outgoing  
60557  response  2021-04-14 00:49:52 +1000        incoming  
60682  followup_sent  2021-04-14 23:08:16 +1000        outgoing  
60683  response  2021-04-14 23:08:29 +1000    2021-04-14 23:09:17 +1000  waiting_response  incoming  
60684  status_update  2021-04-14 23:09:17 +1000  waiting_response  2021-04-14 23:09:17 +1000  waiting_response   
60707  followup_sent  2021-04-15 05:19:55 +1000        outgoing  
60708  response  2021-04-15 05:20:09 +1000        incoming  
61204  response  2021-04-22 10:47:39 +1000        incoming  
61483  response  2021-04-29 11:48:44 +1000        incoming  
73662  edit  2021-10-30 03:45:15 +1100         
73663  edit  2021-10-30 03:45:15 +1100         
73664  edit  2021-10-30 03:45:15 +1100         
73665  edit  2021-10-30 03:45:15 +1100         
73666  edit  2021-10-30 03:45:15 +1100         
73667  edit  2021-10-30 03:45:15 +1100         
73668  edit  2021-10-30 03:45:15 +1100         
73669  edit  2021-10-30 03:45:15 +1100         
73670  edit  2021-10-30 03:45:15 +1100         
155878  edit  2023-04-30 03:45:23 +1000         
155879  edit  2023-04-30 03:45:23 +1000         
155880  edit  2023-04-30 03:45:23 +1000         
155881  edit  2023-04-30 03:45:23 +1000         
155882  edit  2023-04-30 03:45:23 +1000         
155883  edit  2023-04-30 03:45:23 +1000         
155884  edit  2023-04-30 03:45:23 +1000         
155885  edit  2023-04-30 03:45:23 +1000         
155886  edit  2023-04-30 03:45:23 +1000         
155887  edit  2023-04-30 03:45:23 +1000         
155888  edit  2023-04-30 03:45:23 +1000         
155889  edit  2023-04-30 03:45:23 +1000         
155890  edit  2023-04-30 03:45:23 +1000         
155891  edit  2023-04-30 03:45:23 +1000         
155892  edit  2023-04-30 03:45:23 +1000         
155893  edit  2023-04-30 03:45:23 +1000         
155894  edit  2023-04-30 03:45:23 +1000         
155895  edit  2023-04-30 03:45:23 +1000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.