Details of request “Number Partner Visa Application submitted in 2018 by Nigerians, and Visa Grants to Nigerian Citizen at Pretoria Processing Centre

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
40433  sent  2019-06-11 13:43:55 +1000  waiting_response  2019-06-11 13:43:55 +1000  waiting_response  outgoing  
40434  response  2019-06-11 13:44:49 +1000    2019-06-11 13:47:22 +1000  waiting_response  incoming  
40435  status_update  2019-06-11 13:47:21 +1000  waiting_response  2019-06-11 13:47:22 +1000  waiting_response   
40452  response  2019-06-13 09:51:33 +1000    2019-06-13 11:14:44 +1000  waiting_clarification  incoming  
40458  followup_sent  2019-06-13 11:14:30 +1000        outgoing  
40459  status_update  2019-06-13 11:14:44 +1000  waiting_clarification  2019-06-13 11:14:44 +1000  waiting_clarification   
40460  response  2019-06-13 11:34:19 +1000        incoming  
40463  followup_sent  2019-06-13 14:57:29 +1000  waiting_response  2019-06-13 14:57:30 +1000  waiting_response  outgoing  
40666  response  2019-07-03 13:09:29 +1000    2019-07-03 13:16:32 +1000  waiting_response  incoming  
40667  followup_sent  2019-07-03 13:16:19 +1000        outgoing  
40668  status_update  2019-07-03 13:16:32 +1000  waiting_response  2019-07-03 13:16:32 +1000  waiting_response   
40703  response  2019-07-08 11:39:31 +1000    2019-07-08 11:48:43 +1000  waiting_response  incoming  
40704  followup_sent  2019-07-08 11:48:36 +1000        outgoing  
40705  status_update  2019-07-08 11:48:43 +1000  waiting_response  2019-07-08 11:48:43 +1000  waiting_response   
54611  overdue  2019-07-16 00:00:00 +1000         
40864  response  2019-07-22 14:01:56 +1000        incoming  
40865  followup_sent  2019-07-22 14:11:23 +1000        outgoing  
40911  response  2019-07-24 16:35:24 +1000    2019-07-24 18:44:21 +1000  waiting_response  incoming  
40913  followup_sent  2019-07-24 18:44:03 +1000        outgoing  
40914  status_update  2019-07-24 18:44:21 +1000  waiting_response  2019-07-24 18:44:21 +1000  waiting_response   
41077  response  2019-08-05 12:05:48 +1000    2019-08-05 13:51:47 +1000  waiting_clarification  incoming  
41079  status_update  2019-08-05 13:51:47 +1000  waiting_clarification  2019-08-05 13:51:47 +1000  waiting_clarification   
41080  followup_sent  2019-08-05 13:55:35 +1000  waiting_response  2019-08-05 13:55:35 +1000  waiting_response  outgoing  
41118  response  2019-08-07 15:26:34 +1000    2019-08-11 07:06:26 +1000  waiting_response  incoming  
41172  status_update  2019-08-11 07:06:26 +1000  waiting_response  2019-08-11 07:06:26 +1000  waiting_response   
54648  overdue  2019-09-05 00:00:00 +1000         
41554  followup_sent  2019-09-05 11:13:02 +1000        outgoing  
56337  very_overdue  2019-10-05 00:00:00 +1000         
46641  response  2020-05-21 11:34:44 +1000    2020-05-25 12:00:12 +1000  partially_successful  incoming  
46684  status_update  2020-05-25 12:00:12 +1000  partially_successful  2020-05-25 12:00:12 +1000  partially_successful   
97106  edit  2022-05-26 03:45:14 +1000         
97107  edit  2022-05-26 03:45:14 +1000         
97108  edit  2022-05-26 03:45:14 +1000         
97109  edit  2022-05-26 03:45:14 +1000         
97110  edit  2022-05-26 03:45:14 +1000         
97111  edit  2022-05-26 03:45:14 +1000         
97112  edit  2022-05-26 03:45:14 +1000         
97113  edit  2022-05-26 03:45:14 +1000         
97114  edit  2022-05-26 03:45:14 +1000         
97115  edit  2022-05-26 03:45:15 +1000         
97116  edit  2022-05-26 03:45:15 +1000         
97117  edit  2022-05-26 03:45:15 +1000         
97118  edit  2022-05-26 03:45:15 +1000         
97119  edit  2022-05-26 03:45:15 +1000         
97120  edit  2022-05-26 03:45:15 +1000         
97121  edit  2022-05-26 03:45:15 +1000         
97122  edit  2022-05-26 03:45:15 +1000         
97123  edit  2022-05-26 03:45:15 +1000         
97124  edit  2022-05-26 03:45:15 +1000         
97125  edit  2022-05-26 03:45:15 +1000         
97126  edit  2022-05-26 03:45:15 +1000         
97127  edit  2022-05-26 03:45:15 +1000         
97128  edit  2022-05-26 03:45:15 +1000         
97129  edit  2022-05-26 03:45:15 +1000         
97130  edit  2022-05-26 03:45:15 +1000         
97131  edit  2022-05-26 03:45:15 +1000         
97132  edit  2022-05-26 03:45:15 +1000         
97133  edit  2022-05-26 03:45:15 +1000         
97134  edit  2022-05-26 03:45:15 +1000         
97135  edit  2022-05-26 03:45:15 +1000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.