Details of request “Open Government Partnership National Action Plan

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
7786  sent  2015-02-10 13:25:21 +1100  waiting_response  2015-02-10 13:25:21 +1100  waiting_response  outgoing  
7787  response  2015-02-10 13:25:43 +1100    2015-02-10 14:02:54 +1100  waiting_response  incoming  
7788  status_update  2015-02-10 14:02:53 +1100  waiting_response  2015-02-10 14:02:53 +1100  waiting_response   
7806  response  2015-02-11 09:22:44 +1100    2015-02-11 09:35:39 +1100  waiting_response  incoming  
7807  status_update  2015-02-11 09:35:39 +1100  waiting_response  2015-02-11 09:35:39 +1100  waiting_response   
7809  followup_sent  2015-02-11 09:44:41 +1100        outgoing  
7810  response  2015-02-11 09:45:04 +1100    2015-02-11 10:08:45 +1100  waiting_response  incoming  
7811  status_update  2015-02-11 10:08:44 +1100  waiting_response  2015-02-11 10:08:45 +1100  waiting_response   
7817  response  2015-02-11 13:28:17 +1100    2015-02-11 13:40:10 +1100  waiting_clarification  incoming  
7819  status_update  2015-02-11 13:40:10 +1100  waiting_clarification  2015-02-11 13:40:10 +1100  waiting_clarification   
7820  followup_sent  2015-02-11 13:42:16 +1100  waiting_response  2015-02-11 13:42:16 +1100  waiting_response  outgoing  
7821  response  2015-02-11 13:42:38 +1100        incoming  
7822  response  2015-02-11 14:08:59 +1100    2015-02-11 14:30:14 +1100  waiting_response  incoming  
7824  status_update  2015-02-11 14:30:14 +1100  waiting_response  2015-02-11 14:30:14 +1100  waiting_response   
7831  followup_sent  2015-02-11 15:20:48 +1100        outgoing  
7832  response  2015-02-11 15:21:10 +1100    2015-02-15 10:10:19 +1100  waiting_response  incoming  
7906  status_update  2015-02-15 10:10:19 +1100  waiting_response  2015-02-15 10:10:19 +1100  waiting_response   
8290  response  2015-03-03 10:08:25 +1100    2015-03-03 12:01:01 +1100  waiting_response  incoming  
8296  followup_sent  2015-03-03 12:00:51 +1100        outgoing  
8297  status_update  2015-03-03 12:01:00 +1100  waiting_response  2015-03-03 12:01:01 +1100  waiting_response   
8298  response  2015-03-03 12:01:17 +1100    2015-03-03 17:23:17 +1100  waiting_response  incoming  
8311  status_update  2015-03-03 17:23:17 +1100  waiting_response  2015-03-03 17:23:17 +1100  waiting_response   
53051  overdue  2015-03-14 00:00:00 +1100         
8585  followup_sent  2015-03-14 08:26:34 +1100        outgoing  
8604  response  2015-03-16 13:02:11 +1100    2015-03-16 13:30:17 +1100  waiting_clarification  incoming  
8605  status_update  2015-03-16 13:30:17 +1100  waiting_clarification  2015-03-16 13:30:17 +1100  waiting_clarification   
8606  followup_sent  2015-03-16 13:33:09 +1100  waiting_response  2015-03-16 13:33:10 +1100  waiting_response  outgoing  
8607  response  2015-03-16 13:33:35 +1100    2015-03-16 13:59:54 +1100  waiting_response  incoming  
8609  status_update  2015-03-16 13:59:54 +1100  waiting_response  2015-03-16 13:59:54 +1100  waiting_response   
8684  response  2015-03-19 08:41:47 +1100    2015-03-19 09:36:57 +1100  waiting_response  incoming  
8685  status_update  2015-03-19 09:36:57 +1100  waiting_response  2015-03-19 09:36:57 +1100  waiting_response   
8895  response  2015-03-30 15:46:57 +1100    2015-03-30 16:28:15 +1100  partially_successful  incoming  
8896  followup_sent  2015-03-30 16:27:49 +1100        outgoing  
8897  response  2015-03-30 16:28:14 +1100        incoming  
8898  status_update  2015-03-30 16:28:14 +1100  partially_successful  2015-03-30 16:28:14 +1100  partially_successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.