Details of request “Palladium Group Pty Ltd submission for HOSM Phillipines

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
58526  sent  2021-03-02 13:48:32 +1100  waiting_response  2021-03-02 13:48:33 +1100  waiting_response  outgoing  
58742  response  2021-03-05 14:29:47 +1100    2021-03-16 22:09:43 +1100  waiting_response  incoming  
59256  status_update  2021-03-16 22:09:42 +1100  waiting_response  2021-03-16 22:09:43 +1100  waiting_response   
59841  response  2021-03-26 11:32:27 +1100    2021-04-06 08:36:52 +1000  waiting_response  incoming  
60249  overdue  2021-04-02 00:00:00 +1100         
60209  status_update  2021-04-06 08:36:52 +1000  waiting_response  2021-04-06 08:36:52 +1000  waiting_response   
61482  response  2021-04-29 11:04:59 +1000    2021-05-03 17:40:36 +1000  waiting_response  incoming  
61614  followup_sent  2021-05-03 17:40:29 +1000        outgoing  
61615  status_update  2021-05-03 17:40:36 +1000  waiting_response  2021-05-03 17:40:36 +1000  waiting_response   
61824  very_overdue  2021-05-05 00:00:00 +1000         
61831  followup_sent  2021-05-05 07:52:18 +1000        outgoing  
61967  response  2021-05-06 13:56:11 +1000    2021-05-06 14:25:58 +1000  waiting_response  incoming  
61970  followup_sent  2021-05-06 14:25:08 +1000        outgoing  
61971  status_update  2021-05-06 14:25:58 +1000  waiting_response  2021-05-06 14:25:58 +1000  waiting_response   
62597  response  2021-05-17 23:09:51 +1000        incoming  
63132  followup_sent  2021-05-26 09:39:46 +1000  internal_review  2021-05-26 09:39:46 +1000  internal_review  outgoing  
63676  response  2021-06-07 10:20:30 +1000        incoming  
65027  response  2021-06-28 18:28:16 +1000    2021-09-11 15:26:04 +1000  partially_successful  incoming  
70533  status_update  2021-09-11 15:26:04 +1000  partially_successful  2021-09-11 15:26:04 +1000  partially_successful   
86887  edit  2022-03-12 03:45:10 +1100         
86888  edit  2022-03-12 03:45:10 +1100         
86889  edit  2022-03-12 03:45:10 +1100         
86890  edit  2022-03-12 03:45:10 +1100         
86891  edit  2022-03-12 03:45:10 +1100         
86892  edit  2022-03-12 03:45:10 +1100         
86893  edit  2022-03-12 03:45:10 +1100         
86894  edit  2022-03-12 03:45:10 +1100         
86895  edit  2022-03-12 03:45:10 +1100         
86896  edit  2022-03-12 03:45:10 +1100         
86897  edit  2022-03-12 03:45:10 +1100         
86898  edit  2022-03-12 03:45:10 +1100         
86899  edit  2022-03-12 03:45:10 +1100         
86900  edit  2022-03-12 03:45:10 +1100         
86901  edit  2022-03-12 03:45:10 +1100         
86902  edit  2022-03-12 03:45:10 +1100         
86903  edit  2022-03-12 03:45:10 +1100         
86904  edit  2022-03-12 03:45:10 +1100         
86905  edit  2022-03-12 03:45:11 +1100         
189441  edit  2023-09-12 03:45:15 +1000         
189442  edit  2023-09-12 03:45:15 +1000         
189443  edit  2023-09-12 03:45:15 +1000         
189444  edit  2023-09-12 03:45:15 +1000         
189445  edit  2023-09-12 03:45:15 +1000         
189446  edit  2023-09-12 03:45:15 +1000         
189447  edit  2023-09-12 03:45:15 +1000         
189448  edit  2023-09-12 03:45:15 +1000         
189449  edit  2023-09-12 03:45:15 +1000         
189450  edit  2023-09-12 03:45:15 +1000         
189451  edit  2023-09-12 03:45:15 +1000         
189452  edit  2023-09-12 03:45:15 +1000         
189453  edit  2023-09-12 03:45:15 +1000         
189454  edit  2023-09-12 03:45:15 +1000         
189455  edit  2023-09-12 03:45:15 +1000         
189456  edit  2023-09-12 03:45:15 +1000         
189457  edit  2023-09-12 03:45:15 +1000         
189458  edit  2023-09-12 03:45:15 +1000         
189459  edit  2023-09-12 03:45:15 +1000         
189460  edit  2023-09-12 03:45:16 +1000         
189461  edit  2023-09-12 03:45:16 +1000         
189462  edit  2023-09-12 03:45:16 +1000         
189463  edit  2023-09-12 03:45:16 +1000         
189464  edit  2023-09-12 03:45:16 +1000         
189465  edit  2023-09-12 03:45:16 +1000         
189466  edit  2023-09-12 03:45:16 +1000         
189467  edit  2023-09-12 03:45:16 +1000         
189468  edit  2023-09-12 03:45:16 +1000         
189469  edit  2023-09-12 03:45:16 +1000         
189470  edit  2023-09-12 03:45:16 +1000         
189471  edit  2023-09-12 03:45:16 +1000         
189472  edit  2023-09-12 03:45:16 +1000         
189473  edit  2023-09-12 03:45:16 +1000         
189474  edit  2023-09-12 03:45:16 +1000         
189475  edit  2023-09-12 03:45:16 +1000         
189476  edit  2023-09-12 03:45:16 +1000         
189477  edit  2023-09-12 03:45:16 +1000         
189478  edit  2023-09-12 03:45:16 +1000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.