Details of request “Prof Murphy claims those over 60 and 70 have a more than one in 10 chance of dying

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
64514  sent  2021-06-17 19:12:11 +1000  waiting_response  2021-06-17 19:12:11 +1000  waiting_response  outgoing  
64692  response  2021-06-22 11:39:12 +1000    2021-06-26 06:25:47 +1000  waiting_response  incoming  
64933  status_update  2021-06-26 06:25:47 +1000  waiting_response  2021-06-26 06:25:47 +1000  waiting_response   
66143  response  2021-07-14 13:07:35 +1000    2021-07-14 21:33:08 +1000  waiting_response  incoming  
66159  followup_sent  2021-07-14 21:33:00 +1000        outgoing  
66160  status_update  2021-07-14 21:33:08 +1000  waiting_response  2021-07-14 21:33:08 +1000  waiting_response   
66591  overdue  2021-07-20 00:00:00 +1000         
67502  response  2021-07-30 14:10:14 +1000    2021-09-06 16:01:14 +1000  partially_successful  incoming  
70149  status_update  2021-09-06 16:01:14 +1000  partially_successful  2021-09-06 16:01:14 +1000  partially_successful   
85822  edit  2022-03-07 03:45:20 +1100         
85823  edit  2022-03-07 03:45:20 +1100         
85824  edit  2022-03-07 03:45:20 +1100         
85825  edit  2022-03-07 03:45:20 +1100         
85826  edit  2022-03-07 03:45:20 +1100         
85827  edit  2022-03-07 03:45:20 +1100         
85828  edit  2022-03-07 03:45:20 +1100         
85829  edit  2022-03-07 03:45:20 +1100         
85830  edit  2022-03-07 03:45:20 +1100         
187191  edit  2023-09-07 03:46:06 +1000         
187192  edit  2023-09-07 03:46:06 +1000         
187193  edit  2023-09-07 03:46:06 +1000         
187194  edit  2023-09-07 03:46:06 +1000         
187195  edit  2023-09-07 03:46:06 +1000         
187196  edit  2023-09-07 03:46:06 +1000         
187197  edit  2023-09-07 03:46:06 +1000         
187198  edit  2023-09-07 03:46:06 +1000         
187199  edit  2023-09-07 03:46:06 +1000         
187200  edit  2023-09-07 03:46:06 +1000         
187201  edit  2023-09-07 03:46:06 +1000         
187202  edit  2023-09-07 03:46:06 +1000         
187203  edit  2023-09-07 03:46:06 +1000         
187204  edit  2023-09-07 03:46:06 +1000         
187205  edit  2023-09-07 03:46:06 +1000         
187206  edit  2023-09-07 03:46:06 +1000         
187207  edit  2023-09-07 03:46:06 +1000         
187208  edit  2023-09-07 03:46:06 +1000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.