Details of request “Provision of online age verification services by Mastercard”
Event history
This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 71679 | sent | 2021-09-29 17:34:24 +1000 | waiting_response | 2021-09-29 17:34:24 +1000 | waiting_response | outgoing |
| 72155 | response | 2021-10-07 12:14:43 +1100 | 2021-10-07 12:46:28 +1100 | waiting_response | incoming | |
| 72157 | followup_sent | 2021-10-07 12:46:06 +1100 | outgoing | |||
| 72158 | status_update | 2021-10-07 12:46:27 +1100 | waiting_response | 2021-10-07 12:46:28 +1100 | waiting_response | |
| 72169 | response | 2021-10-07 15:14:31 +1100 | 2021-10-07 15:35:55 +1100 | waiting_response | incoming | |
| 72171 | followup_sent | 2021-10-07 15:35:45 +1100 | outgoing | |||
| 72172 | status_update | 2021-10-07 15:35:55 +1100 | waiting_response | 2021-10-07 15:35:55 +1100 | waiting_response | |
| 72219 | response | 2021-10-08 09:05:03 +1100 | 2021-10-08 09:26:16 +1100 | waiting_response | incoming | |
| 72220 | followup_sent | 2021-10-08 09:26:11 +1100 | outgoing | |||
| 72221 | status_update | 2021-10-08 09:26:16 +1100 | waiting_response | 2021-10-08 09:26:16 +1100 | waiting_response | |
| 72235 | response | 2021-10-08 16:07:51 +1100 | 2021-10-08 17:09:24 +1100 | waiting_response | incoming | |
| 72236 | followup_sent | 2021-10-08 17:09:20 +1100 | outgoing | |||
| 72237 | status_update | 2021-10-08 17:09:24 +1100 | waiting_response | 2021-10-08 17:09:24 +1100 | waiting_response | |
| 72389 | response | 2021-10-11 11:46:39 +1100 | 2021-10-11 12:38:45 +1100 | waiting_response | incoming | |
| 72393 | followup_sent | 2021-10-11 12:38:37 +1100 | outgoing | |||
| 72394 | status_update | 2021-10-11 12:38:44 +1100 | waiting_response | 2021-10-11 12:38:45 +1100 | waiting_response | |
| 73417 | followup_sent | 2021-10-26 12:46:40 +1100 | outgoing | |||
| 73625 | followup_sent | 2021-10-29 09:30:00 +1100 | outgoing | |||
| 73632 | response | 2021-10-29 12:22:07 +1100 | 2021-10-29 12:30:08 +1100 | partially_successful | incoming | |
| 73633 | status_update | 2021-10-29 12:30:08 +1100 | partially_successful | 2021-10-29 12:30:08 +1100 | partially_successful | |
| 73634 | followup_sent | 2021-10-29 13:51:17 +1100 | outgoing | |||
| 73935 | overdue | 2021-10-30 00:00:00 +1100 | ||||
| 73817 | followup_sent | 2021-11-02 16:04:29 +1100 | outgoing | |||
| 73881 | response | 2021-11-03 12:55:31 +1100 | 2021-11-03 13:22:51 +1100 | waiting_response | incoming | |
| 73885 | status_update | 2021-11-03 13:22:51 +1100 | waiting_response | 2021-11-03 13:22:51 +1100 | waiting_response | |
| 74431 | followup_sent | 2021-11-08 22:01:18 +1100 | outgoing | |||
| 74483 | response | 2021-11-09 15:18:42 +1100 | 2021-11-09 16:56:02 +1100 | waiting_response | incoming | |
| 74486 | status_update | 2021-11-09 16:56:02 +1100 | waiting_response | 2021-11-09 16:56:02 +1100 | waiting_response | |
| 74636 | response | 2021-11-15 15:25:18 +1100 | incoming | |||
| 74641 | followup_sent | 2021-11-15 16:53:38 +1100 | internal_review | 2021-11-15 16:53:38 +1100 | internal_review | outgoing |
| 74830 | followup_sent | 2021-11-17 12:41:48 +1100 | outgoing | |||
| 74851 | response | 2021-11-17 18:17:16 +1100 | 2021-12-07 10:58:28 +1100 | internal_review | incoming | |
| 75142 | status_update | 2021-11-21 07:07:39 +1100 | waiting_response | 2021-11-21 07:07:39 +1100 | waiting_response | |
| 75709 | very_overdue | 2021-11-30 00:00:00 +1100 | ||||
| 76222 | followup_sent | 2021-12-07 10:58:03 +1100 | outgoing | |||
| 76223 | status_update | 2021-12-07 10:58:28 +1100 | internal_review | 2021-12-07 10:58:28 +1100 | internal_review | |
| 76224 | response | 2021-12-07 11:53:09 +1100 | 2021-12-10 22:23:37 +1100 | internal_review | incoming | |
| 76226 | status_update | 2021-12-07 12:36:08 +1100 | waiting_response | 2021-12-07 12:36:08 +1100 | waiting_response | |
| 76438 | status_update | 2021-12-10 22:23:36 +1100 | internal_review | 2021-12-10 22:23:37 +1100 | internal_review | |
| 76768 | response | 2021-12-15 15:14:58 +1100 | 2021-12-16 09:46:27 +1100 | partially_successful | incoming | |
| 76874 | followup_sent | 2021-12-16 09:46:16 +1100 | outgoing | |||
| 76875 | status_update | 2021-12-16 09:46:27 +1100 | partially_successful | 2021-12-16 09:46:27 +1100 | partially_successful | |
| 99416 | edit | 2022-06-16 03:45:13 +1000 | ||||
| 99417 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99418 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99419 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99420 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99421 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99422 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99423 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99424 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99425 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99426 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99427 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99428 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99429 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99430 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99431 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99432 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99433 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99434 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99435 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99436 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99437 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99438 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99439 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99440 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99441 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99442 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99443 | edit | 2022-06-16 03:45:14 +1000 | ||||
| 99444 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99445 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99446 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99447 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99448 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99449 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99450 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99451 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99452 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99453 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99454 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99455 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99456 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 99457 | edit | 2022-06-16 03:45:15 +1000 | ||||
| 216099 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216100 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216101 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216102 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216103 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216104 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216105 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216106 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216107 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216108 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216109 | edit | 2023-12-16 03:45:17 +1100 | ||||
| 216110 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216111 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216112 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216113 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216114 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216115 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216116 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216117 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216118 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216119 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216120 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216121 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216122 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216123 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216124 | edit | 2023-12-16 03:45:18 +1100 | ||||
| 216125 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216126 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216127 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216128 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216129 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216130 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216131 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216132 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216133 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216134 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216135 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216136 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216137 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216138 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216139 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216140 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216141 | edit | 2023-12-16 03:45:19 +1100 | ||||
| 216142 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216143 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216144 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216145 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216146 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216147 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216148 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216149 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216150 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216151 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216152 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216153 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216154 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216155 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216156 | edit | 2023-12-16 03:45:20 +1100 | ||||
| 216157 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216158 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216159 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216160 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216161 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216162 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216163 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216164 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216165 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216166 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216167 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216168 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216169 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216170 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216171 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216172 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216173 | edit | 2023-12-16 03:45:21 +1100 | ||||
| 216174 | edit | 2023-12-16 03:45:22 +1100 | ||||
| 216175 | edit | 2023-12-16 03:45:22 +1100 | ||||
| 216176 | edit | 2023-12-16 03:45:22 +1100 | ||||
| 216177 | edit | 2023-12-16 03:45:22 +1100 | ||||
| 216178 | edit | 2023-12-16 03:45:22 +1100 | ||||
| 216179 | edit | 2023-12-16 03:45:22 +1100 | ||||
| 216180 | edit | 2023-12-16 03:45:22 +1100 | ||||
| 216181 | edit | 2023-12-16 03:45:22 +1100 | ||||
| 216182 | edit | 2023-12-16 03:45:22 +1100 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.