Details of request “Risk assessment for Save the Children on Nauru

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
59677  sent  2021-03-23 08:57:14 +1100  waiting_response  2021-03-23 08:57:14 +1100  waiting_response  outgoing  
59678  response  2021-03-23 08:58:36 +1100    2021-03-23 09:00:43 +1100  waiting_response  incoming  
59679  status_update  2021-03-23 09:00:43 +1100  waiting_response  2021-03-23 09:00:43 +1100  waiting_response   
59749  response  2021-03-24 15:25:29 +1100    2021-03-24 22:40:57 +1100  waiting_response  incoming  
59763  status_update  2021-03-24 22:40:57 +1100  waiting_response  2021-03-24 22:40:57 +1100  waiting_response   
60992  response  2021-04-19 14:52:00 +1000    2021-05-05 08:16:59 +1000  waiting_response  incoming  
61943  overdue  2021-04-23 00:00:00 +1000         
61836  status_update  2021-05-05 08:16:58 +1000  waiting_response  2021-05-05 08:16:59 +1000  waiting_response   
61837  followup_sent  2021-05-05 08:18:23 +1000        outgoing  
63113  very_overdue  2021-05-25 00:00:00 +1000         
63118  followup_sent  2021-05-25 10:39:44 +1000        outgoing  
63247  response  2021-05-31 12:27:34 +1000    2021-06-01 08:04:42 +1000  waiting_response  incoming  
63318  status_update  2021-06-01 08:04:42 +1000  waiting_response  2021-06-01 08:04:42 +1000  waiting_response   
63844  response  2021-06-09 14:58:17 +1000    2021-06-10 09:25:14 +1000  rejected  incoming  
63904  status_update  2021-06-10 09:25:14 +1000  rejected  2021-06-10 09:25:14 +1000  rejected   
64636  followup_sent  2021-06-21 08:25:40 +1000  internal_review  2021-06-21 08:25:40 +1000  internal_review  outgoing  
64637  response  2021-06-21 08:27:13 +1000    2021-06-21 08:31:16 +1000  waiting_response  incoming  
64638  status_update  2021-06-21 08:31:16 +1000  waiting_response  2021-06-21 08:31:16 +1000  waiting_response   
64653  response  2021-06-21 13:58:29 +1000    2021-06-22 10:11:02 +1000  waiting_response  incoming  
64674  status_update  2021-06-22 10:11:01 +1000  waiting_response  2021-06-22 10:11:02 +1000  waiting_response   
67023  response  2021-07-23 14:26:46 +1000    2021-07-27 09:46:27 +1000  waiting_response  incoming  
67280  status_update  2021-07-27 09:46:27 +1000  waiting_response  2021-07-27 09:46:27 +1000  waiting_response   
71659  response  2021-09-29 10:48:34 +1000    2021-10-03 09:45:33 +1100  successful  incoming  
71889  status_update  2021-10-03 09:45:33 +1100  successful  2021-10-03 09:45:33 +1100  successful   
89604  edit  2022-04-03 03:45:16 +1000         
89605  edit  2022-04-03 03:45:16 +1000         
89606  edit  2022-04-03 03:45:16 +1000         
89607  edit  2022-04-03 03:45:16 +1000         
89608  edit  2022-04-03 03:45:16 +1000         
89609  edit  2022-04-03 03:45:16 +1000         
89610  edit  2022-04-03 03:45:16 +1000         
89611  edit  2022-04-03 03:45:16 +1000         
89612  edit  2022-04-03 03:45:16 +1000         
89613  edit  2022-04-03 03:45:16 +1000         
89614  edit  2022-04-03 03:45:16 +1000         
89615  edit  2022-04-03 03:45:17 +1000         
89616  edit  2022-04-03 03:45:17 +1000         
89617  edit  2022-04-03 03:45:17 +1000         
89618  edit  2022-04-03 03:45:17 +1000         
89619  edit  2022-04-03 03:45:17 +1000         
89620  edit  2022-04-03 03:45:17 +1000         
89621  edit  2022-04-03 03:45:17 +1000         
89622  edit  2022-04-03 03:45:17 +1000         
89623  edit  2022-04-03 03:45:17 +1000         
89624  edit  2022-04-03 03:45:17 +1000         
89625  edit  2022-04-03 03:45:17 +1000         
89626  edit  2022-04-03 03:45:17 +1000         
89627  edit  2022-04-03 03:45:17 +1000         
194652  edit  2023-10-03 03:45:17 +1100         
194653  edit  2023-10-03 03:45:17 +1100         
194654  edit  2023-10-03 03:45:17 +1100         
194655  edit  2023-10-03 03:45:17 +1100         
194656  edit  2023-10-03 03:45:17 +1100         
194657  edit  2023-10-03 03:45:17 +1100         
194658  edit  2023-10-03 03:45:17 +1100         
194659  edit  2023-10-03 03:45:17 +1100         
194660  edit  2023-10-03 03:45:17 +1100         
194661  edit  2023-10-03 03:45:17 +1100         
194662  edit  2023-10-03 03:45:17 +1100         
194663  edit  2023-10-03 03:45:17 +1100         
194664  edit  2023-10-03 03:45:17 +1100         
194665  edit  2023-10-03 03:45:17 +1100         
194666  edit  2023-10-03 03:45:17 +1100         
194667  edit  2023-10-03 03:45:17 +1100         
194668  edit  2023-10-03 03:45:17 +1100         
194669  edit  2023-10-03 03:45:18 +1100         
194670  edit  2023-10-03 03:45:18 +1100         
194671  edit  2023-10-03 03:45:18 +1100         
194672  edit  2023-10-03 03:45:18 +1100         
194673  edit  2023-10-03 03:45:18 +1100         
194674  edit  2023-10-03 03:45:18 +1100         
194675  edit  2023-10-03 03:45:18 +1100         
194676  edit  2023-10-03 03:45:18 +1100         
194677  edit  2023-10-03 03:45:18 +1100         
194678  edit  2023-10-03 03:45:18 +1100         
194679  edit  2023-10-03 03:45:18 +1100         
194680  edit  2023-10-03 03:45:18 +1100         
194681  edit  2023-10-03 03:45:18 +1100         
194682  edit  2023-10-03 03:45:18 +1100         
194683  edit  2023-10-03 03:45:18 +1100         
194684  edit  2023-10-03 03:45:18 +1100         
194685  edit  2023-10-03 03:45:18 +1100         
194686  edit  2023-10-03 03:45:18 +1100         
194687  edit  2023-10-03 03:45:18 +1100         
194688  edit  2023-10-03 03:45:18 +1100         
194689  edit  2023-10-03 03:45:18 +1100         
194690  edit  2023-10-03 03:45:18 +1100         
194691  edit  2023-10-03 03:45:18 +1100         
194692  edit  2023-10-03 03:45:18 +1100         
194693  edit  2023-10-03 03:45:18 +1100         
194694  edit  2023-10-03 03:45:18 +1100         
194695  edit  2023-10-03 03:45:18 +1100         
194696  edit  2023-10-03 03:45:19 +1100         
194697  edit  2023-10-03 03:45:19 +1100         
194698  edit  2023-10-03 03:45:19 +1100         
194699  edit  2023-10-03 03:45:19 +1100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.