Details of request “Section 12 of Members of Parliament (Staff) Act

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3540  sent  2014-01-29 15:01:59 +1100  waiting_response  2014-01-29 15:01:59 +1100  waiting_response  outgoing  
3574  response  2014-02-06 15:13:53 +1100    2014-02-08 19:59:04 +1100  waiting_response  incoming  
3581  status_update  2014-02-08 19:59:04 +1100  waiting_response  2014-02-08 19:59:04 +1100  waiting_response   
3613  response  2014-02-14 17:33:03 +1100    2014-02-15 02:41:19 +1100  waiting_response  incoming  
3620  status_update  2014-02-15 02:41:19 +1100  waiting_response  2014-02-15 02:41:19 +1100  waiting_response   
3628  response  2014-02-17 10:26:38 +1100        incoming  
3635  response  2014-02-18 13:59:49 +1100    2014-02-18 16:52:35 +1100  waiting_response  incoming  
3637  status_update  2014-02-18 16:52:35 +1100  waiting_response  2014-02-18 16:52:35 +1100  waiting_response   
3638  comment  2014-02-18 16:55:54 +1100         
3640  followup_sent  2014-02-18 21:08:05 +1100        outgoing  
3641  response  2014-02-18 21:08:33 +1100    2014-02-18 22:17:40 +1100  waiting_response  incoming  
3642  status_update  2014-02-18 22:17:40 +1100  waiting_response  2014-02-18 22:17:40 +1100  waiting_response   
3699  response  2014-02-24 12:19:52 +1100        incoming  
3700  followup_sent  2014-02-24 13:36:15 +1100  internal_review  2014-02-24 13:36:15 +1100  internal_review  outgoing  
3725  response  2014-02-26 13:09:15 +1100    2014-03-20 17:32:11 +1100  internal_review  incoming  
4047  move_request  2014-03-20 17:30:44 +1100         
4048  comment  2014-03-20 17:31:48 +1100         
4049  status_update  2014-03-20 17:32:10 +1100  internal_review  2014-03-20 17:32:11 +1100  internal_review   
4105  response  2014-03-26 08:10:54 +1100    2014-04-17 11:35:59 +1000  waiting_clarification  incoming  
4380  edit  2014-04-17 11:35:58 +1000  waiting_clarification  2014-04-17 11:35:59 +1000  waiting_clarification   
4381  comment  2014-04-17 11:45:52 +1000         
4612  response  2014-05-08 09:07:57 +1000    2014-05-30 12:20:28 +1000  rejected  incoming  
4871  status_update  2014-05-30 12:20:28 +1000  rejected  2014-05-30 12:20:28 +1000  rejected   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.