Details of request “Stradford (a pseudonym) v Judge Vasta [2023] FCA 1020”
Event history
This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
184451 | sent | 2023-08-30 14:00:03 +1000 | waiting_response | 2023-08-30 14:00:03 +1000 | waiting_response | outgoing |
184452 | response | 2023-08-30 14:00:21 +1000 | 2023-08-30 14:07:50 +1000 | waiting_response | incoming | |
184453 | status_update | 2023-08-30 14:07:49 +1000 | waiting_response | 2023-08-30 14:07:49 +1000 | waiting_response | |
184455 | comment | 2023-08-30 14:11:03 +1000 | ||||
184456 | followup_sent | 2023-08-30 14:14:22 +1000 | outgoing | |||
184866 | response | 2023-09-01 15:50:52 +1000 | incoming | |||
184867 | response | 2023-09-01 15:50:52 +1000 | 2023-09-02 12:00:52 +1000 | waiting_response | incoming | |
185056 | status_update | 2023-09-02 12:00:52 +1000 | waiting_response | 2023-09-02 12:00:52 +1000 | waiting_response | |
185057 | followup_sent | 2023-09-02 12:32:26 +1000 | outgoing | |||
187439 | response | 2023-09-07 15:57:09 +1000 | 2023-09-07 16:15:37 +1000 | waiting_response | incoming | |
187441 | status_update | 2023-09-07 16:15:37 +1000 | waiting_response | 2023-09-07 16:15:37 +1000 | waiting_response | |
187442 | followup_sent | 2023-09-07 16:23:32 +1000 | outgoing | |||
193967 | overdue | 2023-09-30 00:00:00 +1000 | ||||
195178 | response | 2023-10-04 16:22:09 +1100 | 2023-11-04 13:26:38 +1100 | waiting_response | incoming | |
207055 | very_overdue | 2023-10-31 00:00:00 +1100 | ||||
206890 | status_update | 2023-11-04 13:26:38 +1100 | waiting_response | 2023-11-04 13:26:38 +1100 | waiting_response | |
214812 | response | 2023-12-08 14:44:39 +1100 | incoming | |||
217422 | response | 2023-12-21 19:32:35 +1100 | 2023-12-23 14:21:46 +1100 | waiting_response | incoming | |
218223 | followup_sent | 2023-12-23 14:21:39 +1100 | outgoing | |||
218224 | status_update | 2023-12-23 14:21:46 +1100 | waiting_response | 2023-12-23 14:21:46 +1100 | waiting_response | |
218225 | response | 2023-12-23 14:22:11 +1100 | 2023-12-23 14:22:46 +1100 | waiting_response | incoming | |
218229 | status_update | 2023-12-23 14:22:45 +1100 | waiting_response | 2023-12-23 14:22:45 +1100 | waiting_response | |
225634 | response | 2024-01-22 11:18:58 +1100 | incoming | |||
225635 | response | 2024-01-22 11:18:58 +1100 | 2024-01-22 17:18:06 +1100 | waiting_response | incoming | |
225655 | status_update | 2024-01-22 17:18:06 +1100 | waiting_response | 2024-01-22 17:18:06 +1100 | waiting_response | |
226151 | response | 2024-01-25 16:48:20 +1100 | incoming | |||
226152 | response | 2024-01-25 16:48:20 +1100 | 2024-01-31 10:42:13 +1100 | waiting_response | incoming | |
226996 | status_update | 2024-01-31 10:42:12 +1100 | waiting_response | 2024-01-31 10:42:13 +1100 | waiting_response | |
226998 | followup_sent | 2024-01-31 10:53:17 +1100 | outgoing | |||
227000 | response | 2024-01-31 10:54:25 +1100 | 2024-01-31 11:01:41 +1100 | waiting_response | incoming | |
227004 | status_update | 2024-01-31 11:01:41 +1100 | waiting_response | 2024-01-31 11:01:41 +1100 | waiting_response | |
238477 | response | 2024-03-06 23:12:32 +1100 | incoming | |||
238478 | response | 2024-03-06 23:12:32 +1100 | 2024-03-07 10:43:46 +1100 | waiting_response | incoming | |
238595 | followup_sent | 2024-03-07 10:43:35 +1100 | outgoing | |||
238597 | status_update | 2024-03-07 10:43:46 +1100 | waiting_response | 2024-03-07 10:43:46 +1100 | waiting_response | |
238942 | followup_sent | 2024-03-08 11:30:09 +1100 | outgoing | |||
239923 | followup_sent | 2024-03-13 19:49:14 +1100 | outgoing | |||
240844 | response | 2024-03-18 16:08:37 +1100 | incoming | |||
243842 | response | 2024-03-27 18:11:00 +1100 | incoming | |||
249386 | response | 2024-04-15 19:43:29 +1000 | incoming | |||
250052 | response | 2024-04-18 19:06:35 +1000 | 2024-05-03 18:46:53 +1000 | waiting_response | incoming | |
254161 | status_update | 2024-05-03 18:46:53 +1000 | waiting_response | 2024-05-03 18:46:53 +1000 | waiting_response | |
254164 | comment | 2024-05-03 18:53:31 +1000 | ||||
258235 | response | 2024-05-15 14:36:39 +1000 | 2024-05-16 10:50:21 +1000 | vexatious | incoming | |
258426 | report_request | 2024-05-16 10:22:25 +1000 | attention_requested | |||
258430 | hide | 2024-05-16 10:50:21 +1000 | vexatious | |||
259580 | response | 2024-05-17 16:17:08 +1000 | incoming | |||
260295 | edit | 2024-05-21 14:31:12 +1000 | ||||
260925 | followup_sent | 2024-05-24 16:51:21 +1000 | waiting_response | 2024-05-24 16:51:21 +1000 | waiting_response | outgoing |
262270 | response | 2024-05-31 13:20:43 +1000 | 2024-05-31 15:59:41 +1000 | waiting_response | incoming | |
262282 | followup_sent | 2024-05-31 15:32:52 +1000 | outgoing | |||
262284 | comment | 2024-05-31 15:58:53 +1000 | ||||
262285 | status_update | 2024-05-31 15:59:41 +1000 | waiting_response | 2024-05-31 15:59:41 +1000 | waiting_response | |
262334 | comment | 2024-06-03 14:59:07 +1000 | ||||
263313 | followup_sent | 2024-06-06 12:15:53 +1000 | outgoing | |||
268171 | response | 2024-06-21 14:47:53 +1000 | incoming | |||
276258 | response | 2024-07-23 08:51:50 +1000 | incoming | |||
281272 | response | 2024-07-30 14:23:32 +1000 | 2024-09-23 15:11:05 +1000 | waiting_response | incoming | |
291103 | followup_sent | 2024-08-26 17:25:50 +1000 | outgoing | |||
298470 | status_update | 2024-09-23 15:11:05 +1000 | waiting_response | 2024-09-23 15:11:05 +1000 | waiting_response | |
303693 | response | 2024-10-11 11:01:18 +1100 | 2024-10-21 19:36:47 +1100 | waiting_response | incoming | |
307166 | followup_sent | 2024-10-21 19:36:13 +1100 | outgoing | |||
307168 | status_update | 2024-10-21 19:36:47 +1100 | waiting_response | 2024-10-21 19:36:47 +1100 | waiting_response | |
308987 | response | 2024-10-28 12:48:25 +1100 | incoming | |||
309766 | response | 2024-10-31 12:12:04 +1100 | incoming | |||
310766 | response | 2024-11-04 17:27:00 +1100 | 2024-11-05 21:08:16 +1100 | waiting_response | incoming | |
311017 | followup_sent | 2024-11-05 21:08:03 +1100 | outgoing | |||
311018 | status_update | 2024-11-05 21:08:16 +1100 | waiting_response | 2024-11-05 21:08:16 +1100 | waiting_response | |
311019 | response | 2024-11-05 21:08:20 +1100 | incoming | |||
312642 | response | 2024-11-12 18:33:11 +1100 | 2024-11-14 19:44:56 +1100 | waiting_response | incoming | |
313144 | followup_sent | 2024-11-14 19:44:46 +1100 | outgoing | |||
313145 | status_update | 2024-11-14 19:44:56 +1100 | waiting_response | 2024-11-14 19:44:56 +1100 | waiting_response | |
313146 | response | 2024-11-14 19:45:08 +1100 | 2024-11-14 19:45:45 +1100 | waiting_response | incoming | |
313148 | status_update | 2024-11-14 19:45:45 +1100 | waiting_response | 2024-11-14 19:45:45 +1100 | waiting_response | |
354260 | response | 2025-02-28 18:15:12 +1100 | incoming | |||
423100 | edit | 2025-09-01 03:45:15 +1000 | ||||
423101 | edit | 2025-09-01 03:45:15 +1000 | ||||
423102 | edit | 2025-09-01 03:45:15 +1000 | ||||
423103 | edit | 2025-09-01 03:45:15 +1000 | ||||
423104 | edit | 2025-09-01 03:45:15 +1000 | ||||
423105 | edit | 2025-09-01 03:45:15 +1000 | ||||
423106 | edit | 2025-09-01 03:45:16 +1000 | ||||
423107 | edit | 2025-09-01 03:45:16 +1000 | ||||
423108 | edit | 2025-09-01 03:45:16 +1000 | ||||
423109 | edit | 2025-09-01 03:45:16 +1000 | ||||
423110 | edit | 2025-09-01 03:45:16 +1000 | ||||
423111 | edit | 2025-09-01 03:45:16 +1000 | ||||
423112 | edit | 2025-09-01 03:45:16 +1000 | ||||
423113 | edit | 2025-09-01 03:45:16 +1000 | ||||
423114 | edit | 2025-09-01 03:45:16 +1000 | ||||
423115 | edit | 2025-09-01 03:45:16 +1000 | ||||
423116 | edit | 2025-09-01 03:45:16 +1000 | ||||
423117 | edit | 2025-09-01 03:45:16 +1000 | ||||
423118 | edit | 2025-09-01 03:45:16 +1000 | ||||
423119 | edit | 2025-09-01 03:45:16 +1000 | ||||
423120 | edit | 2025-09-01 03:45:16 +1000 | ||||
423121 | edit | 2025-09-01 03:45:16 +1000 | ||||
423122 | edit | 2025-09-01 03:45:17 +1000 | ||||
423123 | edit | 2025-09-01 03:45:17 +1000 | ||||
423124 | edit | 2025-09-01 03:45:17 +1000 | ||||
423125 | edit | 2025-09-01 03:45:17 +1000 | ||||
423126 | edit | 2025-09-01 03:45:17 +1000 | ||||
423127 | edit | 2025-09-01 03:45:17 +1000 | ||||
423128 | edit | 2025-09-01 03:45:17 +1000 | ||||
423129 | edit | 2025-09-01 03:45:17 +1000 | ||||
423130 | edit | 2025-09-01 03:45:17 +1000 | ||||
423131 | edit | 2025-09-01 03:45:17 +1000 | ||||
423132 | edit | 2025-09-01 03:45:17 +1000 | ||||
423133 | edit | 2025-09-01 03:45:17 +1000 | ||||
423134 | edit | 2025-09-01 03:45:17 +1000 | ||||
423135 | edit | 2025-09-01 03:45:17 +1000 | ||||
423136 | edit | 2025-09-01 03:45:17 +1000 | ||||
423137 | edit | 2025-09-01 03:45:17 +1000 | ||||
423138 | edit | 2025-09-01 03:45:17 +1000 | ||||
423139 | edit | 2025-09-01 03:45:18 +1000 | ||||
423140 | edit | 2025-09-01 03:45:18 +1000 | ||||
423141 | edit | 2025-09-01 03:45:18 +1000 | ||||
423142 | edit | 2025-09-01 03:45:18 +1000 | ||||
423143 | edit | 2025-09-01 03:45:18 +1000 | ||||
423144 | edit | 2025-09-01 03:45:18 +1000 | ||||
423145 | edit | 2025-09-01 03:45:18 +1000 | ||||
423146 | edit | 2025-09-01 03:45:18 +1000 | ||||
423147 | edit | 2025-09-01 03:45:18 +1000 | ||||
423148 | edit | 2025-09-01 03:45:18 +1000 | ||||
423149 | edit | 2025-09-01 03:45:18 +1000 | ||||
423150 | edit | 2025-09-01 03:45:18 +1000 | ||||
423151 | edit | 2025-09-01 03:45:19 +1000 | ||||
423152 | edit | 2025-09-01 03:45:19 +1000 | ||||
423153 | edit | 2025-09-01 03:45:19 +1000 | ||||
423154 | edit | 2025-09-01 03:45:19 +1000 | ||||
423155 | edit | 2025-09-01 03:45:19 +1000 | ||||
423156 | edit | 2025-09-01 03:45:19 +1000 | ||||
423157 | edit | 2025-09-01 03:45:19 +1000 | ||||
423158 | edit | 2025-09-01 03:45:19 +1000 | ||||
423159 | edit | 2025-09-01 03:45:19 +1000 | ||||
423160 | edit | 2025-09-01 03:45:19 +1000 | ||||
423161 | edit | 2025-09-01 03:45:19 +1000 | ||||
423162 | edit | 2025-09-01 03:45:19 +1000 | ||||
423163 | edit | 2025-09-01 03:45:19 +1000 | ||||
423164 | edit | 2025-09-01 03:45:19 +1000 | ||||
423165 | edit | 2025-09-01 03:45:19 +1000 | ||||
423166 | edit | 2025-09-01 03:45:19 +1000 | ||||
423167 | edit | 2025-09-01 03:45:19 +1000 | ||||
423168 | edit | 2025-09-01 03:45:20 +1000 | ||||
423169 | edit | 2025-09-01 03:45:20 +1000 | ||||
423170 | edit | 2025-09-01 03:45:20 +1000 | ||||
423171 | edit | 2025-09-01 03:45:20 +1000 | ||||
423172 | edit | 2025-09-01 03:45:20 +1000 | ||||
423173 | edit | 2025-09-01 03:45:20 +1000 | ||||
423174 | edit | 2025-09-01 03:45:20 +1000 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.