Details of request “Subcontract details between Transfield Services and Wilson Security for Manus Island and Nauru Regional Processing Centers

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3738  sent  2014-02-27 17:51:55 +1100  waiting_response  2014-02-27 17:51:55 +1100  waiting_response  outgoing  
3878  response  2014-03-05 16:51:20 +1100    2014-03-05 17:17:34 +1100  waiting_clarification  incoming  
3880  comment  2014-03-05 16:57:03 +1100         
3881  status_update  2014-03-05 17:17:34 +1100  waiting_clarification  2014-03-05 17:17:34 +1100  waiting_clarification   
3882  followup_sent  2014-03-05 17:29:06 +1100  waiting_response  2014-03-05 17:29:06 +1100  waiting_response  outgoing  
3884  response  2014-03-05 17:48:25 +1100    2014-03-05 17:59:28 +1100  waiting_response  incoming  
3887  status_update  2014-03-05 17:59:27 +1100  waiting_response  2014-03-05 17:59:28 +1100  waiting_response   
3895  response  2014-03-06 12:16:37 +1100    2014-03-06 15:28:40 +1100  waiting_response  incoming  
3899  status_update  2014-03-06 15:28:40 +1100  waiting_response  2014-03-06 15:28:40 +1100  waiting_response   
4141  response  2014-03-28 12:42:18 +1100    2014-03-28 21:33:07 +1100  waiting_response  incoming  
4155  status_update  2014-03-28 21:33:07 +1100  waiting_response  2014-03-28 21:33:07 +1100  waiting_response   
4156  followup_sent  2014-03-28 21:35:48 +1100        outgoing  
4189  response  2014-04-02 10:34:19 +1100    2014-04-03 19:05:50 +1100  waiting_response  incoming  
4208  followup_sent  2014-04-03 19:05:29 +1100        outgoing  
4209  status_update  2014-04-03 19:05:50 +1100  waiting_response  2014-04-03 19:05:50 +1100  waiting_response   
4219  response  2014-04-04 09:22:56 +1100    2014-04-04 23:25:30 +1100  waiting_response  incoming  
4243  followup_sent  2014-04-04 23:25:12 +1100        outgoing  
4244  status_update  2014-04-04 23:25:30 +1100  waiting_response  2014-04-04 23:25:30 +1100  waiting_response   
52898  overdue  2014-04-05 00:00:00 +1100         
4286  followup_sent  2014-04-10 12:35:03 +1000        outgoing  
4290  response  2014-04-10 14:16:30 +1000    2014-04-14 13:25:53 +1000  waiting_response  incoming  
4343  status_update  2014-04-14 13:25:53 +1000  waiting_response  2014-04-14 13:25:53 +1000  waiting_response   
4520  response  2014-04-30 10:27:29 +1000        incoming  
4521  response  2014-04-30 10:27:52 +1000        incoming  
4522  response  2014-04-30 10:27:55 +1000    2014-04-30 11:31:24 +1000  waiting_response  incoming  
4525  status_update  2014-04-30 11:31:24 +1000  waiting_response  2014-04-30 11:31:24 +1000  waiting_response   
4532  edit_incoming  2014-04-30 14:58:26 +1000        incoming  
4535  edit_incoming  2014-04-30 16:16:18 +1000        incoming  
55199  very_overdue  2014-05-06 00:00:00 +1000         
4604  followup_sent  2014-05-06 17:40:07 +1000        outgoing  
4786  status_update  2014-05-26 14:53:00 +1000  waiting_response  2014-05-26 14:53:01 +1000  waiting_response   
4787  followup_sent  2014-05-26 14:54:50 +1000        outgoing  
4789  response  2014-05-26 16:14:36 +1000    2014-05-26 16:49:01 +1000  waiting_response  incoming  
4791  status_update  2014-05-26 16:49:00 +1000  waiting_response  2014-05-26 16:49:00 +1000  waiting_response   
4792  followup_sent  2014-05-26 16:54:30 +1000        outgoing  
4798  response  2014-05-27 08:30:34 +1000    2014-05-27 13:46:27 +1000  waiting_response  incoming  
4800  status_update  2014-05-27 13:46:27 +1000  waiting_response  2014-05-27 13:46:27 +1000  waiting_response   
4802  followup_sent  2014-05-27 14:02:21 +1000        outgoing  
4804  response  2014-05-27 15:14:19 +1000    2014-05-27 15:49:12 +1000  waiting_response  incoming  
4806  status_update  2014-05-27 15:49:12 +1000  waiting_response  2014-05-27 15:49:12 +1000  waiting_response   
4807  followup_sent  2014-05-27 16:01:42 +1000        outgoing  
4809  response  2014-05-27 16:11:51 +1000    2014-05-27 16:56:00 +1000  partially_successful  incoming  
4810  status_update  2014-05-27 16:56:00 +1000  partially_successful  2014-05-27 16:56:00 +1000  partially_successful   
4882  response  2014-05-30 15:44:56 +1000    2014-05-30 17:16:05 +1000  partially_successful  incoming  
4891  status_update  2014-05-30 17:16:04 +1000  partially_successful  2014-05-30 17:16:05 +1000  partially_successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.