Details of request “The audit report of multilateral institutions”
Event history
This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 47095 | sent | 2020-06-18 15:27:25 +1000 | waiting_response | 2020-06-18 15:27:25 +1000 | waiting_response | outgoing |
| 47210 | response | 2020-06-24 17:06:15 +1000 | 2020-06-26 15:37:16 +1000 | waiting_response | incoming | |
| 47240 | followup_sent | 2020-06-26 15:36:59 +1000 | outgoing | |||
| 47241 | status_update | 2020-06-26 15:37:16 +1000 | waiting_response | 2020-06-26 15:37:16 +1000 | waiting_response | |
| 47425 | response | 2020-07-07 14:11:24 +1000 | 2020-07-09 14:56:03 +1000 | waiting_response | incoming | |
| 47578 | followup_sent | 2020-07-09 14:55:49 +1000 | outgoing | |||
| 47579 | status_update | 2020-07-09 14:56:03 +1000 | waiting_response | 2020-07-09 14:56:03 +1000 | waiting_response | |
| 54929 | overdue | 2020-07-21 00:00:00 +1000 | ||||
| 48585 | followup_sent | 2020-08-05 09:45:17 +1000 | outgoing | |||
| 48722 | response | 2020-08-11 16:01:49 +1000 | 2020-08-14 10:32:16 +1000 | waiting_response | incoming | |
| 48778 | comment | 2020-08-13 15:12:39 +1000 | ||||
| 48801 | status_update | 2020-08-14 10:32:16 +1000 | waiting_response | 2020-08-14 10:32:16 +1000 | waiting_response | |
| 48803 | comment | 2020-08-14 10:39:24 +1000 | ||||
| 56529 | very_overdue | 2020-08-18 00:00:00 +1000 | ||||
| 48899 | followup_sent | 2020-08-18 15:06:57 +1000 | outgoing | |||
| 48901 | response | 2020-08-18 15:47:00 +1000 | 2020-08-19 10:21:04 +1000 | waiting_response | incoming | |
| 48913 | followup_sent | 2020-08-19 10:20:35 +1000 | outgoing | |||
| 48914 | status_update | 2020-08-19 10:21:03 +1000 | waiting_response | 2020-08-19 10:21:04 +1000 | waiting_response | |
| 49229 | response | 2020-08-27 17:39:09 +1000 | 2020-08-28 16:35:47 +1000 | waiting_response | incoming | |
| 49260 | followup_sent | 2020-08-28 16:34:47 +1000 | outgoing | |||
| 49261 | status_update | 2020-08-28 16:35:47 +1000 | waiting_response | 2020-08-28 16:35:47 +1000 | waiting_response | |
| 49343 | response | 2020-08-31 17:17:08 +1000 | 2020-09-01 10:03:45 +1000 | waiting_response | incoming | |
| 49373 | status_update | 2020-09-01 10:03:45 +1000 | waiting_response | 2020-09-01 10:03:45 +1000 | waiting_response | |
| 49374 | comment | 2020-09-01 10:08:35 +1000 | ||||
| 49784 | followup_sent | 2020-09-15 09:27:02 +1000 | outgoing | |||
| 49907 | response | 2020-09-18 15:20:53 +1000 | 2020-09-22 08:48:10 +1000 | waiting_response | incoming | |
| 49908 | comment | 2020-09-18 16:04:34 +1000 | ||||
| 49989 | status_update | 2020-09-22 08:48:10 +1000 | waiting_response | 2020-09-22 08:48:10 +1000 | waiting_response | |
| 50216 | followup_sent | 2020-09-29 14:17:15 +1000 | outgoing | |||
| 50252 | response | 2020-09-29 16:44:09 +1000 | 2020-09-29 17:15:30 +1000 | waiting_response | incoming | |
| 50257 | followup_sent | 2020-09-29 17:15:14 +1000 | outgoing | |||
| 50258 | status_update | 2020-09-29 17:15:30 +1000 | waiting_response | 2020-09-29 17:15:30 +1000 | waiting_response | |
| 50328 | response | 2020-10-01 17:50:54 +1000 | 2020-10-02 17:14:50 +1000 | waiting_response | incoming | |
| 50356 | followup_sent | 2020-10-02 17:13:18 +1000 | outgoing | |||
| 50357 | status_update | 2020-10-02 17:14:50 +1000 | waiting_response | 2020-10-02 17:14:50 +1000 | waiting_response | |
| 50359 | response | 2020-10-02 17:29:19 +1000 | 2020-10-06 10:27:29 +1100 | waiting_response | incoming | |
| 50409 | status_update | 2020-10-06 10:27:29 +1100 | waiting_response | 2020-10-06 10:27:29 +1100 | waiting_response | |
| 50664 | response | 2020-10-16 09:53:47 +1100 | 2020-10-20 09:48:41 +1100 | waiting_response | incoming | |
| 50759 | status_update | 2020-10-20 09:48:41 +1100 | waiting_response | 2020-10-20 09:48:41 +1100 | waiting_response | |
| 50795 | followup_sent | 2020-10-21 09:46:20 +1100 | outgoing | |||
| 50847 | response | 2020-10-22 09:50:36 +1100 | 2020-10-26 09:58:47 +1100 | waiting_response | incoming | |
| 50857 | followup_sent | 2020-10-22 14:03:39 +1100 | outgoing | |||
| 50915 | status_update | 2020-10-26 09:58:47 +1100 | waiting_response | 2020-10-26 09:58:47 +1100 | waiting_response | |
| 51197 | followup_sent | 2020-11-05 12:27:53 +1100 | outgoing | |||
| 51239 | response | 2020-11-06 14:39:22 +1100 | 2020-11-10 17:57:26 +1100 | waiting_response | incoming | |
| 51356 | status_update | 2020-11-10 17:57:26 +1100 | waiting_response | 2020-11-10 17:57:26 +1100 | waiting_response | |
| 51420 | followup_sent | 2020-11-13 12:21:59 +1100 | outgoing | |||
| 51866 | response | 2020-11-30 16:11:14 +1100 | 2020-12-03 12:27:44 +1100 | rejected | incoming | |
| 51930 | status_update | 2020-12-03 12:27:44 +1100 | rejected | 2020-12-03 12:27:44 +1100 | rejected | |
| 57276 | comment | 2021-02-09 15:45:39 +1100 | ||||
| 63489 | edit | 2021-06-04 03:45:10 +1000 | ||||
| 63490 | edit | 2021-06-04 03:45:10 +1000 | ||||
| 63491 | edit | 2021-06-04 03:45:10 +1000 | ||||
| 63492 | edit | 2021-06-04 03:45:10 +1000 | ||||
| 63493 | edit | 2021-06-04 03:45:10 +1000 | ||||
| 63494 | edit | 2021-06-04 03:45:10 +1000 | ||||
| 63495 | edit | 2021-06-04 03:45:10 +1000 | ||||
| 63496 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63497 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63498 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63499 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63500 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63501 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63502 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63503 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63504 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63505 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63506 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63507 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63508 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63509 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63510 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63511 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63512 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63513 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63514 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63515 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63516 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63517 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63518 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63519 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63520 | edit | 2021-06-04 03:45:11 +1000 | ||||
| 63521 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63522 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63523 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63524 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63525 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63526 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63527 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63528 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63529 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63530 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63531 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63532 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63533 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63534 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63535 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63536 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63537 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 63538 | edit | 2021-06-04 03:45:12 +1000 | ||||
| 128799 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128800 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128801 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128802 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128803 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128804 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128805 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128806 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128807 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128808 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128809 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128810 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128811 | edit | 2022-12-04 03:45:15 +1100 | ||||
| 128812 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128813 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128814 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128815 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128816 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128817 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128818 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128819 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128820 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128821 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128822 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128823 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128824 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128825 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128826 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128827 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128828 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128829 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128830 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128831 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128832 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128833 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128834 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128835 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128836 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128837 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128838 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128839 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128840 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128841 | edit | 2022-12-04 03:45:16 +1100 | ||||
| 128842 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128843 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128844 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128845 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128846 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128847 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128848 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128849 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128850 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128851 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128852 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128853 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128854 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128855 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128856 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128857 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128858 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128859 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128860 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128861 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128862 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128863 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128864 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128865 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128866 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128867 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128868 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128869 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128870 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128871 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128872 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128873 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128874 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128875 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128876 | edit | 2022-12-04 03:45:17 +1100 | ||||
| 128877 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128878 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128879 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128880 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128881 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128882 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128883 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128884 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128885 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128886 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128887 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128888 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128889 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128890 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128891 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128892 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128893 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128894 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128895 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128896 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128897 | edit | 2022-12-04 03:45:18 +1100 | ||||
| 128898 | edit | 2022-12-04 03:45:18 +1100 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.