Details of request “The NDIA’s formal fraud-risk assessment conducted in March 2015

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
64200  sent  2021-06-13 14:54:39 +1000  waiting_response  2021-06-13 14:54:39 +1000  waiting_response  outgoing  
64201  response  2021-06-13 14:54:52 +1000    2021-06-13 14:55:21 +1000  waiting_response  incoming  
64202  status_update  2021-06-13 14:55:21 +1000  waiting_response  2021-06-13 14:55:21 +1000  waiting_response   
65154  response  2021-06-28 18:48:12 +1000        incoming  
65156  response  2021-06-28 18:48:12 +1000        incoming  
65163  response  2021-06-28 18:48:12 +1000        incoming  
65165  response  2021-06-28 18:48:12 +1000        incoming  
65168  response  2021-06-28 18:48:13 +1000        incoming  
65181  response  2021-06-28 18:48:21 +1000    2021-07-06 17:07:40 +1000  waiting_response  incoming  
65668  followup_sent  2021-07-06 17:07:37 +1000        outgoing  
65669  status_update  2021-07-06 17:07:40 +1000  waiting_response  2021-07-06 17:07:40 +1000  waiting_response   
65916  response  2021-07-11 17:24:21 +1000    2022-05-08 16:26:38 +1000  rejected  incoming  
66426  status_update  2021-07-17 17:22:43 +1000  error_message  2021-07-17 17:22:43 +1000  error_message   
68563  status_update  2021-08-15 18:34:47 +1000  error_message  2021-08-15 18:34:47 +1000  error_message   
79288  edit  2022-01-18 03:45:19 +1100         
79289  edit  2022-01-18 03:45:19 +1100         
79290  edit  2022-01-18 03:45:19 +1100         
79291  edit  2022-01-18 03:45:19 +1100         
79292  edit  2022-01-18 03:45:19 +1100         
79293  edit  2022-01-18 03:45:19 +1100         
79294  edit  2022-01-18 03:45:19 +1100         
79295  edit  2022-01-18 03:45:19 +1100         
79296  edit  2022-01-18 03:45:19 +1100         
79297  edit  2022-01-18 03:45:19 +1100         
79298  edit  2022-01-18 03:45:19 +1100         
79299  edit  2022-01-18 03:45:19 +1100         
79300  edit  2022-01-18 03:45:19 +1100         
79301  edit  2022-01-18 03:45:19 +1100         
94872  status_update  2022-05-08 16:26:38 +1000  rejected  2022-05-08 16:26:38 +1000  rejected   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.