Details of request “Therapeutic Goods Administration Approvals for Australian Defence Force Use of Tafenoquine in Bougainville and Timor Leste, 1999-2001

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
14291  sent  2016-05-03 12:29:47 +1000  waiting_response  2016-05-03 12:29:48 +1000  waiting_response  outgoing  
14354  response  2016-05-06 09:36:47 +1000    2016-05-06 12:30:04 +1000  waiting_response  incoming  
14368  status_update  2016-05-06 12:30:04 +1000  waiting_response  2016-05-06 12:30:04 +1000  waiting_response   
14379  comment  2016-05-07 08:17:43 +1000         
14461  response  2016-05-11 11:50:51 +1000    2016-05-13 16:28:24 +1000  waiting_clarification  incoming  
14499  status_update  2016-05-13 16:28:23 +1000  waiting_clarification  2016-05-13 16:28:24 +1000  waiting_clarification   
14501  followup_sent  2016-05-13 16:58:31 +1000  waiting_response  2016-05-13 16:58:31 +1000  waiting_response  outgoing  
14751  response  2016-05-24 13:48:34 +1000    2016-05-24 23:43:55 +1000  waiting_clarification  incoming  
14759  status_update  2016-05-24 23:43:55 +1000  waiting_clarification  2016-05-24 23:43:55 +1000  waiting_clarification   
14770  followup_sent  2016-05-25 19:09:12 +1000  waiting_response  2016-05-25 19:09:13 +1000  waiting_response  outgoing  
14879  response  2016-06-02 17:40:50 +1000    2016-06-02 22:27:20 +1000  waiting_response  incoming  
14880  status_update  2016-06-02 22:27:20 +1000  waiting_response  2016-06-02 22:27:20 +1000  waiting_response   
15199  response  2016-06-22 12:30:23 +1000    2016-06-22 13:56:30 +1000  waiting_response  incoming  
15200  status_update  2016-06-22 13:56:30 +1000  waiting_response  2016-06-22 13:56:30 +1000  waiting_response   
15201  followup_sent  2016-06-22 14:00:05 +1000        outgoing  
53407  overdue  2016-06-25 00:00:00 +1000         
15258  comment  2016-06-26 16:55:07 +1000         
15339  comment  2016-07-03 14:43:29 +1000         
15451  response  2016-07-08 10:59:33 +1000        incoming  
15453  response  2016-07-08 16:20:34 +1000    2016-07-08 22:19:56 +1000  waiting_response  incoming  
15457  status_update  2016-07-08 22:19:56 +1000  waiting_response  2016-07-08 22:19:56 +1000  waiting_response   
15467  followup_sent  2016-07-12 08:40:37 +1000        outgoing  
15484  response  2016-07-13 16:25:36 +1000    2016-07-14 14:08:32 +1000  waiting_clarification  incoming  
15504  status_update  2016-07-14 14:08:32 +1000  waiting_clarification  2016-07-14 14:08:32 +1000  waiting_clarification   
15505  followup_sent  2016-07-14 14:12:31 +1000  waiting_response  2016-07-14 14:12:31 +1000  waiting_response  outgoing  
15706  response  2016-07-29 10:39:24 +1000    2016-07-29 12:11:19 +1000  waiting_response  incoming  
15709  status_update  2016-07-29 12:11:19 +1000  waiting_response  2016-07-29 12:11:19 +1000  waiting_response   
15727  response  2016-08-01 12:02:40 +1000    2016-08-01 12:13:56 +1000  waiting_clarification  incoming  
15728  status_update  2016-08-01 12:13:56 +1000  waiting_clarification  2016-08-01 12:13:56 +1000  waiting_clarification   
15731  followup_sent  2016-08-01 12:43:20 +1000  waiting_response  2016-08-01 12:43:20 +1000  waiting_response  outgoing  
53444  overdue  2016-09-01 00:00:00 +1000         
16527  status_update  2016-09-12 11:10:31 +1000  waiting_response  2016-09-12 11:10:31 +1000  waiting_response   
16528  followup_sent  2016-09-12 11:16:57 +1000        outgoing  
16610  response  2016-09-15 11:57:20 +1000        incoming  
16622  response  2016-09-15 16:45:01 +1000    2016-09-16 20:55:10 +1000  waiting_response  incoming  
16671  status_update  2016-09-16 20:55:10 +1000  waiting_response  2016-09-16 20:55:10 +1000  waiting_response   
16910  response  2016-09-21 17:51:32 +1000        incoming  
16911  response  2016-09-21 17:52:41 +1000        incoming  
16912  response  2016-09-21 17:52:50 +1000        incoming  
16913  response  2016-09-21 17:53:03 +1000        incoming  
16914  response  2016-09-21 17:54:05 +1000        incoming  
16915  response  2016-09-21 17:54:22 +1000    2016-09-22 10:50:00 +1000  successful  incoming  
16923  status_update  2016-09-22 10:50:00 +1000  successful  2016-09-22 10:50:00 +1000  successful   
55729  very_overdue  2016-10-05 00:00:00 +1100         
23822  response  2017-03-17 12:59:49 +1100    2017-03-17 15:47:00 +1100  waiting_response  incoming  
23833  status_update  2017-03-17 15:47:00 +1100  waiting_response  2017-03-17 15:47:00 +1100  waiting_response   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.