Details of request “Consultant Reports - One DVA and Benchmarking of Costs of Service”
Event history
This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | created_at | described_state | last_described_at | calculated_state | link |
|---|---|---|---|---|---|---|
| 77852 | sent | 2022-01-03 13:05:02 +1100 | waiting_response | 2022-01-03 13:05:02 +1100 | waiting_response | outgoing |
| 78469 | response | 2022-01-11 14:43:38 +1100 | incoming | |||
| 78471 | response | 2022-01-11 14:47:19 +1100 | 2022-01-11 18:31:24 +1100 | waiting_response | incoming | |
| 78485 | status_update | 2022-01-11 18:31:24 +1100 | waiting_response | 2022-01-11 18:31:24 +1100 | waiting_response | |
| 79861 | response | 2022-01-21 19:19:55 +1100 | 2022-01-23 18:02:19 +1100 | waiting_response | incoming | |
| 80040 | status_update | 2022-01-23 18:02:19 +1100 | waiting_response | 2022-01-23 18:02:19 +1100 | waiting_response | |
| 80041 | comment | 2022-01-23 18:04:17 +1100 | ||||
| 80044 | followup_sent | 2022-01-23 18:13:50 +1100 | outgoing | |||
| 80421 | response | 2022-01-28 18:29:40 +1100 | 2022-02-09 15:38:36 +1100 | waiting_response | incoming | |
| 80500 | status_update | 2022-01-29 13:05:57 +1100 | error_message | 2022-01-29 13:05:57 +1100 | error_message | |
| 81482 | overdue | 2022-02-03 00:00:00 +1100 | ||||
| 81415 | followup_sent | 2022-02-09 15:38:19 +1100 | outgoing | |||
| 81416 | status_update | 2022-02-09 15:38:36 +1100 | waiting_response | 2022-02-09 15:38:36 +1100 | waiting_response | |
| 81490 | response | 2022-02-10 11:37:22 +1100 | incoming | |||
| 82150 | response | 2022-02-16 10:00:28 +1100 | 2022-03-10 22:49:30 +1100 | waiting_response | incoming | |
| 86835 | very_overdue | 2022-03-05 00:00:00 +1100 | ||||
| 86810 | status_update | 2022-03-10 22:49:30 +1100 | waiting_response | 2022-03-10 22:49:30 +1100 | waiting_response | |
| 86872 | followup_sent | 2022-03-11 20:09:42 +1100 | outgoing | |||
| 87439 | response | 2022-03-14 10:58:20 +1100 | 2022-03-15 23:42:32 +1100 | waiting_response | incoming | |
| 87572 | status_update | 2022-03-15 23:42:32 +1100 | waiting_response | 2022-03-15 23:42:32 +1100 | waiting_response | |
| 87573 | followup_sent | 2022-03-16 01:14:55 +1100 | outgoing | |||
| 88676 | response | 2022-03-24 12:47:32 +1100 | 2022-03-26 13:45:37 +1100 | waiting_response | incoming | |
| 88863 | status_update | 2022-03-26 13:45:37 +1100 | waiting_response | 2022-03-26 13:45:37 +1100 | waiting_response | |
| 88864 | followup_sent | 2022-03-26 13:55:10 +1100 | outgoing | |||
| 88865 | followup_sent | 2022-03-26 14:01:12 +1100 | internal_review | 2022-03-26 14:01:12 +1100 | internal_review | outgoing |
| 88866 | status_update | 2022-03-26 14:01:30 +1100 | rejected | 2022-03-26 14:01:30 +1100 | rejected | |
| 88867 | status_update | 2022-03-26 14:01:50 +1100 | waiting_response | 2022-03-26 14:01:50 +1100 | waiting_response | |
| 89100 | response | 2022-03-28 09:44:47 +1100 | incoming | |||
| 89125 | response | 2022-03-28 15:10:48 +1100 | incoming | |||
| 89247 | response | 2022-03-29 11:49:17 +1100 | incoming | |||
| 89327 | response | 2022-03-30 16:49:57 +1100 | incoming | |||
| 89509 | response | 2022-04-01 16:52:29 +1100 | 2022-04-13 10:38:39 +1000 | waiting_response | incoming | |
| 91184 | status_update | 2022-04-13 10:38:39 +1000 | waiting_response | 2022-04-13 10:38:39 +1000 | waiting_response | |
| 91186 | followup_sent | 2022-04-13 10:48:39 +1000 | outgoing | |||
| 92575 | response | 2022-04-21 09:32:48 +1000 | 2022-05-03 17:40:52 +1000 | waiting_response | incoming | |
| 94193 | status_update | 2022-05-03 17:40:51 +1000 | waiting_response | 2022-05-03 17:40:52 +1000 | waiting_response | |
| 94194 | followup_sent | 2022-05-03 17:44:37 +1000 | outgoing | |||
| 98671 | followup_sent | 2022-06-10 01:22:24 +1000 | outgoing | |||
| 101168 | response | 2022-06-30 17:09:51 +1000 | incoming | |||
| 101169 | response | 2022-06-30 17:10:31 +1000 | incoming | |||
| 101175 | response | 2022-06-30 18:30:14 +1000 | 2022-07-04 13:06:58 +1000 | waiting_response | incoming | |
| 101283 | comment | 2022-07-01 15:07:40 +1000 | ||||
| 101579 | status_update | 2022-07-04 13:06:58 +1000 | waiting_response | 2022-07-04 13:06:58 +1000 | waiting_response | |
| 101580 | followup_sent | 2022-07-04 13:34:48 +1000 | outgoing | |||
| 101937 | response | 2022-07-08 11:15:15 +1000 | incoming | |||
| 101941 | response | 2022-07-08 11:59:26 +1000 | 2022-07-13 13:40:10 +1000 | waiting_response | incoming | |
| 103664 | status_update | 2022-07-13 13:40:10 +1000 | waiting_response | 2022-07-13 13:40:10 +1000 | waiting_response | |
| 105507 | response | 2022-07-18 17:25:45 +1000 | incoming | |||
| 106631 | response | 2022-07-27 10:21:26 +1000 | 2022-07-29 19:34:34 +1000 | waiting_response | incoming | |
| 106951 | status_update | 2022-07-29 19:34:34 +1000 | waiting_response | 2022-07-29 19:34:34 +1000 | waiting_response | |
| 106952 | followup_sent | 2022-07-29 19:36:22 +1000 | outgoing | |||
| 107251 | response | 2022-08-01 15:11:49 +1000 | 2022-08-12 20:13:36 +1000 | waiting_response | incoming | |
| 108103 | comment | 2022-08-05 23:04:42 +1000 | ||||
| 109121 | status_update | 2022-08-12 20:13:35 +1000 | waiting_response | 2022-08-12 20:13:36 +1000 | waiting_response | |
| 109122 | comment | 2022-08-12 20:24:07 +1000 | ||||
| 112366 | response | 2022-08-30 01:30:18 +1000 | 2022-09-14 14:14:03 +1000 | waiting_response | incoming | |
| 115062 | status_update | 2022-09-14 14:14:03 +1000 | waiting_response | 2022-09-14 14:14:03 +1000 | waiting_response | |
| 117442 | response | 2022-09-28 23:30:16 +1000 | 2022-10-01 18:34:05 +1000 | waiting_response | incoming | |
| 118015 | status_update | 2022-10-01 18:34:05 +1000 | waiting_response | 2022-10-01 18:34:05 +1000 | waiting_response | |
| 151700 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151701 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151702 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151703 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151704 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151705 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151706 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151707 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151708 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151709 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151710 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151711 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151712 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151713 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151714 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151715 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151716 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151717 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151718 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151719 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151720 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151721 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151722 | edit | 2023-04-02 03:45:18 +1000 | ||||
| 151723 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151724 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151725 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151726 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151727 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151728 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151729 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151730 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151731 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151732 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151733 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151734 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151735 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151736 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151737 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151738 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151739 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151740 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151741 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151742 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151743 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151744 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151745 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151746 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151747 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151748 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151749 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151750 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151751 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151752 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151753 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151754 | edit | 2023-04-02 03:45:19 +1000 | ||||
| 151755 | edit | 2023-04-02 03:45:20 +1000 | ||||
| 151756 | edit | 2023-04-02 03:45:20 +1000 | ||||
| 151757 | edit | 2023-04-02 03:45:20 +1000 | ||||
| 151758 | edit | 2023-04-02 03:45:20 +1000 | ||||
| 220194 | response | 2024-01-03 22:32:18 +1100 | incoming | |||
| 459127 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459128 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459129 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459130 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459131 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459132 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459133 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459134 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459135 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459136 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459137 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459138 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459139 | edit | 2026-01-04 03:45:14 +1100 | ||||
| 459140 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459141 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459142 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459143 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459144 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459145 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459146 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459147 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459148 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459149 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459150 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459151 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459152 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459153 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459154 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459155 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459156 | edit | 2026-01-04 03:45:15 +1100 | ||||
| 459157 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459158 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459159 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459160 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459161 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459162 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459163 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459164 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459165 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459166 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459167 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459168 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459169 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459170 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459171 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459172 | edit | 2026-01-04 03:45:16 +1100 | ||||
| 459173 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459174 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459175 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459176 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459177 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459178 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459179 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459180 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459181 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459182 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459183 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459184 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459185 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459186 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459187 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459188 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459189 | edit | 2026-01-04 03:45:17 +1100 | ||||
| 459190 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459191 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459192 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459193 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459194 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459195 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459196 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459197 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459198 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459199 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459200 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459201 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459202 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459203 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459204 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459205 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459206 | edit | 2026-01-04 03:45:18 +1100 | ||||
| 459207 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459208 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459209 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459210 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459211 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459212 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459213 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459214 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459215 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459216 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459217 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459218 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459219 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459220 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459221 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459222 | edit | 2026-01-04 03:45:19 +1100 | ||||
| 459223 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459224 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459225 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459226 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459227 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459228 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459229 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459230 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459231 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459232 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459233 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459234 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459235 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459236 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459237 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459238 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459239 | edit | 2026-01-04 03:45:20 +1100 | ||||
| 459240 | edit | 2026-01-04 03:45:21 +1100 | ||||
| 459241 | edit | 2026-01-04 03:45:21 +1100 | ||||
| 459242 | edit | 2026-01-04 03:45:21 +1100 | ||||
| 459243 | edit | 2026-01-04 03:45:21 +1100 | ||||
| 459244 | edit | 2026-01-04 03:45:21 +1100 | ||||
| 459245 | edit | 2026-01-04 03:45:21 +1100 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.