Details of request “Delegation Schedules

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
6986  sent  2014-12-08 21:26:31 +1100  waiting_response  2014-12-08 21:26:31 +1100  waiting_response  outgoing  
6987  response  2014-12-08 21:26:55 +1100    2014-12-12 20:17:58 +1100  waiting_response  incoming  
7047  status_update  2014-12-12 20:17:58 +1100  waiting_response  2014-12-12 20:17:58 +1100  waiting_response   
7128  response  2014-12-22 14:42:22 +1100    2014-12-22 20:29:10 +1100  waiting_response  incoming  
7136  status_update  2014-12-22 20:29:10 +1100  waiting_response  2014-12-22 20:29:10 +1100  waiting_response   
7174  response  2014-12-24 10:02:40 +1100    2014-12-30 08:43:34 +1100  waiting_response  incoming  
7202  status_update  2014-12-30 08:43:33 +1100  waiting_response  2014-12-30 08:43:33 +1100  waiting_response   
7203  followup_sent  2014-12-30 08:47:23 +1100        outgoing  
7204  response  2014-12-30 08:47:54 +1100    2014-12-30 15:52:19 +1100  waiting_response  incoming  
7211  status_update  2014-12-30 15:52:19 +1100  waiting_response  2014-12-30 15:52:19 +1100  waiting_response   
7214  status_update  2014-12-30 18:19:16 +1100  waiting_response  2014-12-30 18:19:17 +1100  waiting_response   
53006  overdue  2015-01-08 00:00:00 +1100         
7286  followup_sent  2015-01-08 15:39:10 +1100        outgoing  
7480  response  2015-01-23 09:29:41 +1100        incoming  
7499  followup_sent  2015-01-23 19:15:38 +1100  internal_review  2015-01-23 19:15:38 +1100  internal_review  outgoing  
7500  response  2015-01-23 19:16:01 +1100    2015-02-15 11:58:25 +1100  internal_review  incoming  
7907  status_update  2015-02-15 11:58:25 +1100  internal_review  2015-02-15 11:58:25 +1100  internal_review   
7908  status_update  2015-02-15 12:10:55 +1100  internal_review  2015-02-15 12:10:55 +1100  internal_review   
8102  response  2015-02-23 15:12:12 +1100    2015-03-08 17:30:19 +1100  rejected  incoming  
8430  status_update  2015-03-08 16:45:12 +1100  error_message  2015-03-08 16:45:13 +1100  error_message   
8431  edit  2015-03-08 17:30:19 +1100  rejected  2015-03-08 17:30:19 +1100  rejected   
8432  edit  2015-03-08 17:31:26 +1100         
8627  edit  2015-03-16 19:19:22 +1100         
8817  response  2015-03-26 11:28:28 +1100    2015-03-28 14:57:53 +1100  rejected  incoming  
8863  status_update  2015-03-28 14:57:53 +1100  rejected  2015-03-28 14:57:53 +1100  rejected   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.