Details of request “More specific information about the NDIS independent assessment trials and Plena/Healthstrong

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
62389  sent  2021-05-14 01:17:20 +1000  waiting_response  2021-05-14 01:17:20 +1000  waiting_response  outgoing  
62720  response  2021-05-19 01:34:44 +1000    2021-06-01 13:57:01 +1000  waiting_response  incoming  
62964  status_update  2021-05-22 20:22:48 +1000  error_message  2021-05-22 20:22:49 +1000  error_message   
63348  resent  2021-06-01 13:57:01 +1000  waiting_response      outgoing  
63350  response  2021-06-01 13:57:13 +1000        incoming  
64381  response  2021-06-15 12:22:58 +1000        incoming  
64679  response  2021-06-22 10:53:33 +1000        incoming  
65016  response  2021-06-28 14:33:26 +1000        incoming  
65368  response  2021-07-01 16:14:19 +1000    2021-07-14 01:34:24 +1000  waiting_response  incoming  
66124  overdue  2021-07-02 00:00:00 +1000         
66103  status_update  2021-07-14 01:34:23 +1000  waiting_response  2021-07-14 01:34:24 +1000  waiting_response   
67507  response  2021-07-30 17:45:10 +1000    2021-09-12 14:08:51 +1000  rejected  incoming  
70678  status_update  2021-09-12 14:08:51 +1000  rejected  2021-09-12 14:08:51 +1000  rejected   
81103  followup_sent  2022-02-05 01:24:01 +1100  internal_review  2022-02-05 01:24:01 +1100  internal_review  outgoing  
81104  response  2022-02-05 01:24:25 +1100        incoming  
81344  response  2022-02-08 16:14:30 +1100    2022-03-20 22:27:53 +1100  successful  incoming  
88313  status_update  2022-03-20 22:27:53 +1100  successful  2022-03-20 22:27:53 +1100  successful   
88314  comment  2022-03-20 22:28:13 +1100         
116048  edit  2022-09-21 03:45:17 +1000         
116049  edit  2022-09-21 03:45:17 +1000         
116050  edit  2022-09-21 03:45:17 +1000         
116051  edit  2022-09-21 03:45:17 +1000         
116052  edit  2022-09-21 03:45:18 +1000         
116053  edit  2022-09-21 03:45:18 +1000         
116054  edit  2022-09-21 03:45:18 +1000         
116055  edit  2022-09-21 03:45:18 +1000         
116056  edit  2022-09-21 03:45:18 +1000         
116057  edit  2022-09-21 03:45:18 +1000         
116058  edit  2022-09-21 03:45:18 +1000         
116059  edit  2022-09-21 03:45:18 +1000         
116060  edit  2022-09-21 03:45:18 +1000         
116061  edit  2022-09-21 03:45:18 +1000         
116062  edit  2022-09-21 03:45:18 +1000         
116063  edit  2022-09-21 03:45:18 +1000         
116064  edit  2022-09-21 03:45:18 +1000         
116065  edit  2022-09-21 03:45:18 +1000         
241461  edit  2024-03-21 03:45:18 +1100         
241462  edit  2024-03-21 03:45:18 +1100         
241463  edit  2024-03-21 03:45:19 +1100         
241464  edit  2024-03-21 03:45:19 +1100         
241465  edit  2024-03-21 03:45:19 +1100         
241466  edit  2024-03-21 03:45:19 +1100         
241467  edit  2024-03-21 03:45:19 +1100         
241468  edit  2024-03-21 03:45:19 +1100         
241469  edit  2024-03-21 03:45:19 +1100         
241470  edit  2024-03-21 03:45:19 +1100         
241471  edit  2024-03-21 03:45:19 +1100         
241472  edit  2024-03-21 03:45:19 +1100         
241473  edit  2024-03-21 03:45:19 +1100         
241474  edit  2024-03-21 03:45:19 +1100         
241475  edit  2024-03-21 03:45:19 +1100         
241476  edit  2024-03-21 03:45:19 +1100         
241477  edit  2024-03-21 03:45:19 +1100         
241478  edit  2024-03-21 03:45:19 +1100         
241479  edit  2024-03-21 03:45:19 +1100         
241480  edit  2024-03-21 03:45:19 +1100         
241481  edit  2024-03-21 03:45:19 +1100         
241482  edit  2024-03-21 03:45:19 +1100         
241483  edit  2024-03-21 03:45:19 +1100         
241484  edit  2024-03-21 03:45:19 +1100         
241485  edit  2024-03-21 03:45:19 +1100         
241486  edit  2024-03-21 03:45:19 +1100         
241487  edit  2024-03-21 03:45:20 +1100         
241488  edit  2024-03-21 03:45:20 +1100         
241489  edit  2024-03-21 03:45:20 +1100         
241490  edit  2024-03-21 03:45:20 +1100         
241491  edit  2024-03-21 03:45:20 +1100         
241492  edit  2024-03-21 03:45:20 +1100         
241493  edit  2024-03-21 03:45:20 +1100         
241494  edit  2024-03-21 03:45:20 +1100         
241495  edit  2024-03-21 03:45:20 +1100         
241496  edit  2024-03-21 03:45:20 +1100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.